L10K
Deutsch English Français Česky Nederlands

 
International Runners Decathlon
Scoring system

At the Runners Decathlon the time values of each distance will be converted into points using the following formula:

Points = A * (B − M * AF)2

where A and B are distance dependent constants (see below) and M is the measured time in seconds. AF is a age factor, which depends on age and sex (see below).

Please apply following rules:

    Women   Men    
Distance   A B   A B   Remarks
60 m   10.762 17.185   13.578 15.292   L6K, L10K
100 m    4.2302 27.407    5.2805 24.526   L6K, L10K
200 m    1.0000 56.360    1.3015 49.407   L10K
400 m    0.20450 124.642    0.27741 107.009   L10K
800 m    0.037850 289.771    0.054476 241.485   L6K, L10K
1,000 m    0.021099 388.035    0.031319 318.491   L6K, L10K
1,500 m    0.0088769 598.234    0.012749 499.187   L10K
2,000 m    0.0043410 840.297    0.0064126 703.854   L6K
3,000 m    0.0017824 1335.057    0.0026340 1098.235   L6K, L10K
5,000 m    0.00059416 2312.325    0.00087638 1903.940   L10K
10,000 m    0.00012948 4953.333    0.00019470 4039.489   L10K

 
These parameters (Stand 24 Jan 2007; 2,000 m: Stand 22 Jan 2018) are developed for the Runners Decathlon specially. The calculated points are not comparable with other multi discipline competitions such as classical decathlon.

Age factors

The age factors are based on the official age factors of the European Masters Athletics (www.european-masters-athletics.org).

At Runners Decathlon only one factor is used to keep the basic characteristics of the scoring system of Runners Decathlon. This factor is the average of the 10 official factors of the distances of Runners Decathlon.

Age Women Men Remarks
14 .. 15 years 1.0000 1.0000 Youth Runners Hexathlon (L6K)
16 .. 59 years 1.0000 1.0000 This is the general value, which is also used for the total scoring of all age groups.
60 .. 64 years 0.7887 0.8210 These values can be used for scoring in the age groups. The organizer decides from which age group the age factors will be used.
65 .. 69 years 0.7425 0.7857
70 .. 74 years 0.6888 0.7465
75 .. 79 years 0.6262 0.6992
80 .. 84 years 0.5510 0.6404
85 .. 89 years 0.4595 0.5657
90 .. 94 years 0.3599 0.4701

Point examples − Runners Decathlon − Women

           AF = 1.0000 (This is the general value, which is also used for the total scoring of all age groups.)

Points 60 m 100 m 200 m 400 m 800 m 1,000 m 1,500 m 3,000 m 5,000 m 10,000 m
1 For each successfully finished distance the runner will get one point minimum.
2 16.75 26.71 54.94 2:01.51 4:42.50 6:18.29 9:43.22 21:41.55 37:34.30 80:29.04
100 14.13 22.54 46.36 1:42.52 3:58.37 5:19.19 8:12.09 18:18.19 31:42.07 67:54.51
200 12.87 20.53 42.21 1:33.36 3:37.07 4:50.67 7:28.13 16:40.08 28:52.14 61:50.49
300 11.90 18.98 39.03 1:26.34 3:20.74 4:28.79 6:54.39 15:24.79 26:41.75 57:11.17
400 11.08 17.68 36.36 1:20.41 3:06.97 4:10.34 6:25.95 14:21.33 24:51.82 53:15.69
500 10.36 16.53 33.99 1:15.19 2:54.83 3:54.09 6:00.90 13:25.41 23:14.97 49:48.23
600 9.71 15.49 31.86 1:10.47 2:43.86 3:39.40 5:38.25 12:34.86 21:47.42 46:40.67
700 9.12 14.54 29.90 1:06.13 2:33.77 3:25.88 5:17.42 11:48.37 20:26.90 43:48.20
800 8.56 13.65 28.07 1:02.09 2:24.38 3:13.31 4:58.03 11:05.10 19:11.96 41:07.66
900 8.04 12.82 26.36 58.30 2:15.56 3:01.50 4:39.82 10:24.46 18:01.57 38:36.88
1000 7.54 12.03 24.73 54.71 2:07.22 2:50.32 4:22.59 9:46.03 16:55.00 36:14.26

Point examples − Runners Decathlon − Men

           AF = 1.0000 (This is the general value, which is also used for the total scoring of all age groups.)

Points 60 m 100 m 200 m 400 m 800 m 1,000 m 1,500 m 3,000 m 5,000 m 10,000 m
1 For each successfully finished distance the runner will get one point minimum.
2 14.90 23.91 48.16 1:44.32 3:55.42 5:10.49 8:06.66 17:50.67 30:56.16 65:38.13
100 12.57 20.17 40.64 1:28.02 3:18.64 4:21.98 6:50.62 15:03.38 26:06.14 55:22.82
200 11.45 18.37 37.01 1:20.15 3:00.89 3:58.57 6:13.93 13:42.68 23:46.22 50:25.96
300 10.59 16.98 34.22 1:14.12 2:47.27 3:40.61 5:45.78 12:40.75 21:58.86 46:38.18
400 9.86 15.82 31.87 1:09.03 2:35.79 3:25.47 5:22.05 11:48.54 20:28.34 43:26.15
500 9.22 14.79 29.80 1:04.55 2:25.68 3:12.13 5:01.14 11:02.54 19:08.60 40:36.97
600 8.64 13.86 27.93 1:00.50 2:16.53 3:00.07 4:42.24 10:20.96 17:56.51 38:04.02
700 8.11 13.01 26.21 56.77 2:08.12 2:48.98 4:24.86 9:42.72 16:50.21 35:43.36
800 7.61 12.21 24.61 53.30 2:00.30 2:38.66 4:08.68 9:07.12 15:48.51 33:32.45
900 7.15 11.47 23.11 50.05 1:52.95 2:28.97 3:53.49 8:33.69 14:50.55 31:29.48
1000 6.71 10.76 21.68 46.96 1:45.99 2:19.80 3:39.11 8:02.07 13:55.73 29:33.19
    Last change on 27 Feb 2024   [top of page]   [Homepage]   [Imprint]   [2024]   [2023]       © 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu
    This webpage does not use cookies, does not collect any visitor statistics, and it has no connections to social networks.
top of page