Performance sheet: Schendel, Lutz | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1992 | Wien | 8.24 | 4:52.02 | 1:01.24 | 13.28 | 10:51.59 | 2:26.27 | 26.71 | 19:12.07 | 3:10.60 | 41:21.58 | (3938) 5637 | |
675 | 547 | 581 | 667 | 525 | 493 | 670 | 495 | 512 | 472 | 65th Rank | ||||
M20 | TSG Leuna Halle | 1:17.87 | 1:26.87 | 1:13.13 | 1:32.16 | 1:16.24 | 1:39.26 | AG: 43rd Rank | ||||||
2 | 1993 | Berlin | 8.08 | 5:00.07 | 1:01.73 | 13.36 | 10:56.47 | 2:22.71 | 27.53 | 18:51.85 | 3:13.33 | 39:36.04 | (3948) 5654 | |
706 | 505 | 568 | 658 | 514 | 531 | 622 | 522 | 490 | 538 | 40th Rank | ||||
M30 | TSG Leuna-Halle | 1:20.01 | 1:27.52 | 1:11.35 | 1:30.54 | 1:17.33 | 1:35.04 | AG: 9th Rank | ||||||
3 | 1994 | Wien | 8.40 | 4:55.84 | 1:03.28 | 13.68 | 10:55.95 | 2:25.80 | 28.09 | 19:11.26 | 3:14.43 | 39:52.51 | (3662) 5432 | |
644 | 527 | 530 | 621 | 515 | 498 | 591 | 496 | 482 | 528 | 30th Rank | ||||
M30 | TSG Halle-Neustadt | 1:18.89 | 1:27.46 | 1:12.90 | 1:32.10 | 1:17.77 | 1:35.70 | AG: 7th Rank | ||||||
4 | 1995 | Bad Blankenburg | 8.49 | 5:13.75 | 20:06.57 | 3:30.23 | 42:27.41 | (1539) 2292 | ||||||
628 | 438 | −−− | −−− | −−− | −−− | −−− | 426 | 367 | 433 | 67th Rank | ||||
M30 | TSG Halle-Neustadt | 1:23.66 | 1:36.52 | 1:24.09 | 1:41.89 | AG: 14th Rank | ||||||||
5 | 1996 | Zell am See | 8.52 | 5:12.41 | 1:08.41 | 13.88 | 11:26.22 | 2:40.44 | 28.58 | 20:16.46 | 3:20.30 | 42:39.54 | (2898) 4722 | |
622 | 444 | 413 | 598 | 447 | 357 | 564 | 414 | 437 | 426 | 40th Rank | ||||
M30 | TSV Halle-Süd | 1:23.30 | 1:31.49 | 1:20.22 | 1:37.31 | 1:20.12 | 1:42.38 | AG: 10th Rank | ||||||
6 | 1997 | Kapfenberg | 8.95 | 5:39.00 | 1:10.93 | 14.60 | 12:11.50 | 2:42.61 | 30.72 | 20:36.45 | 3:31.28 | 43:22.51 | (2127) 4051 | |
546 | 327 | 361 | 520 | 354 | 338 | 454 | 390 | 359 | 402 | 35th Rank | ||||
M30 | TSV Halle Süd | 1:30.40 | 1:37.53 | 1:21.30 | 1:38.91 | 1:24.51 | 1:44.10 | AG: 6th Rank | ||||||
7 | 1998 | Halle/Saale | 9.19 | 5:39.68 | 1:12.51 | 15.22 | 12:14.43 | 2:43.00 | 32.11 | 20:54.23 | 3:36.46 | 43:46.25 | (1799) 3771 | |
505 | 324 | 330 | 457 | 348 | 335 | 389 | 369 | 326 | 388 | 70th Rank | ||||
M35 | TSV Halle-Süd | 1:30.58 | 1:37.92 | 1:21.50 | 1:40.33 | 1:26.58 | 1:45.05 | AG: 9th Rank | ||||||
8 | 1999 | Kapfenberg | 8.61 | 5:04.99 | 1:05.50 | 14.18 | 11:08.99 | 2:32.39 | 30.30 | 19:26.80 | 3:18.00 | 40:47.00 | (3104) 4943 | |
606 | 480 | 477 | 565 | 485 | 432 | 475 | 476 | 454 | 493 | 52nd Rank | ||||
M35 | TSV Halle-Süd | 1:21.33 | 1:29.19 | 1:16.19 | 1:33.34 | 1:19.20 | 1:37.88 | AG: 7th Rank | ||||||
9 | 2000 | Neubrandenburg | 8.79 | 5:02.62 | 1:08.17 | 14.76 | 11:12.22 | 2:30.65 | 32.08 | 19:39.45 | 3:18.47 | 41:07.94 | (2801) 4694 | |
574 | 492 | 418 | 503 | 478 | 449 | 390 | 459 | 451 | 480 | 60th Rank | ||||
M35 | PSV Halle | 1:20.69 | 1:29.62 | 1:15.32 | 1:34.35 | 1:19.38 | 1:38.71 | AG: 9th Rank | ||||||
10 | 2001 | Kapfenberg | 9.33 | 5:40.15 | 1:14.32 | 15.00 | 12:31.03 | 3:02.37 | 32.81 | 21:53.39 | 3:35.16 | 45:46.01 | (1412) 3408 | |
482 | 322 | 296 | 479 | 317 | 190 | 358 | 305 | 334 | 325 | 50th Rank | ||||
M35 | PSV Halle | 1:30.70 | 1:40.13 | 1:31.18 | 1:45.07 | 1:26.06 | 1:49.84 | AG: 11th Rank |
Performance sheet: Schendel, Lutz | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2002 | Bad Blankenburg | 9.36 | 5:38.02 | 1:14.19 | 15.26 | 11:58.95 | 2:52.63 | 33.93 | 21:16.72 | 3:41.03 | 43:33.73 | (1537) 3542 | |
477 | 331 | 298 | 453 | 378 | 258 | 311 | 344 | 297 | 395 | 72nd Rank | ||||
M35 | PSV Halle | 1:30.13 | 1:35.86 | 1:26.31 | 1:42.13 | 1:28.41 | 1:44.54 | AG: 11th Rank | ||||||
12 | 2003 | Kapfenberg | 9.54 | 6:03.22 | 1:22.43 | 16.02 | 12:58.88 | 3:00.40 | 45.85 | 22:44.84 | 3:47.81 | 49:57.83 | (782) 2442 | |
449 | 235 | 167 | 382 | 268 | 203 | 16 | 254 | 257 | 211 | 43rd Rank | ||||
M40 | PSV Halle | 1:36.85 | 1:43.85 | 1:30.20 | 1:49.18 | 1:31.12 | 1:59.91 | AG: 6th Rank | ||||||
Legend: grey + bold = Best value, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2019 Uwe Warmuth >>> www.runners-decathlon.eu |