Performance sheet: Schirmer, Marco | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1999 | Kapfenberg | 8.07 | 5:10.97 | 58.56 | 12.82 | 11:39.62 | 2:23.83 | 25.76 | 20:38.30 | 3:05.08 | 43:09.50 | (3913) 5551 | |
708 | 451 | 651 | 723 | 418 | 519 | 727 | 388 | 557 | 409 | 34th Rank | ||||
M20 | USC Magdeburg | 1:22.92 | 1:33.28 | 1:11.91 | 1:39.06 | 1:14.03 | 1:43.58 | AG: 11th Rank | ||||||
2 | 2002 | Bad Blankenburg | 8.31 | 5:09.16 | 58.17 | 12.82 | 11:54.09 | 2:26.55 | 25.92 | 22:08.74 | 3:14.52 | 44:17.13 | (3576) 5242 | |
661 | 460 | 661 | 723 | 388 | 490 | 717 | 289 | 481 | 372 | 36th Rank | ||||
M20 | USC Magdeburg | 1:22.44 | 1:35.21 | 1:13.27 | 1:46.29 | 1:17.80 | 1:46.28 | AG: 14th Rank | ||||||
3 | 2003 | Kapfenberg | 8.17 | 5:04.40 | 58.52 | 12.80 | 12:08.80 | 2:27.10 | 25.87 | 21:50.21 | 3:10.94 | 46:11.85 | (3592) 5243 | |
688 | 483 | 652 | 726 | 359 | 485 | 721 | 308 | 509 | 312 | 13th Rank | ||||
M30 | USC Magdeburg | 1:21.17 | 1:37.17 | 1:13.55 | 1:44.81 | 1:16.37 | 1:50.87 | AG: 1st Rank | ||||||
4 | 2004 | Bautzen | 8.08 | 5:16.37 | 58.45 | 12.72 | 12:47.51 | 2:32.99 | 26.35 | 22:25.12 | 3:29.31 | 48:47.76 | (3139) 4813 | |
706 | 426 | 654 | 736 | 288 | 426 | 691 | 273 | 373 | 240 | 34th Rank | ||||
M30 | USC Magdeburg | 1:24.36 | 1:42.33 | 1:16.49 | 1:47.60 | 1:23.72 | 1:57.11 | AG: 2nd Rank | ||||||
5 | 2005 | Potsdam | 7.99 | 5:40.56 | 1:00.52 | 12.82 | 12:50.29 | 2:35.80 | 26.16 | 22:25.08 | 3:53.12 | 48:21.42 | (2809) 4503 | |
723 | 320 | 599 | 723 | 283 | 399 | 703 | 273 | 228 | 252 | 33rd Rank | ||||
M30 | USC Magdeburg | 1:30.81 | 1:42.70 | 1:17.90 | 1:47.60 | 1:33.24 | 1:56.05 | AG: 6th Rank | ||||||
6 | 2006 | Wien | 8.11 | 6:04.61 | 1:02.98 | 13.20 | 13:01.13 | 2:53.28 | 26.89 | 24:41.11 | 3:42.97 | 52:02.82 | (2160) 3924 | |
700 | 230 | 537 | 677 | 264 | 253 | 659 | 156 | 285 | 163 | 51st Rank | ||||
M30 | USC Magdeburg | 1:37.22 | 1:44.15 | 1:26.64 | 1:58.48 | 1:29.18 | 2:04.91 | AG: 8th Rank | ||||||
7 | 2009 | Saalfeld | 8.37 | 5:35.55 | 1:02.99 | 13.00 | 13:47.00 | 2:31.90 | 27.13 | 22:57.38 | 3:26.53 | 52:51.53 | 4284 | |
650 | 341 | 537 | 701 | 193 | 437 | 645 | 242 | 392 | 146 | 31st Rank | ||||
M35 | USC Magdeburg | 1:29.48 | 1:50.26 | 1:15.95 | 1:50.19 | 1:22.61 | 2:06.86 | AG: 3rd Rank | ||||||
8 | 2011 | Mühlhausen/Thüringen | 8.47 | 5:32.47 | 1:03.49 | 13.50 | 13:12.91 | 2:31.01 | 27.37 | 23:30.11 | 3:22.29 | 51:15.43 | 4288 | |
631 | 354 | 525 | 641 | 245 | 445 | 632 | 213 | 422 | 180 | 45th Rank | ||||
M35 | USC Magdeburg | 1:28.65 | 1:45.72 | 1:15.50 | 1:52.80 | 1:20.91 | 2:03.01 | AG: 7th Rank | ||||||
9 | 2012 | Albi | 8.40 | 5:45.16 | 1:01.34 | 13.45 | 13:05.08 | 2:38.92 | 27.06 | 23:14.29 | 3:37.83 | 49:49.85 | 4207 | |
644 | 302 | 578 | 647 | 258 | 371 | 649 | 227 | 317 | 214 | 28th Rank | ||||
M35 | USC Magdeburg | 1:32.04 | 1:44.67 | 1:19.46 | 1:51.54 | 1:27.13 | 1:59.59 | AG: 4th Rank | ||||||
10 | 2015 | Sömmerda | 8.45 | 5:58.64 | 1:06.72 | 13.51 | 13:22.83 | 2:43.57 | 27.84 | 24:56.41 | 3:54.66 | 51:12.03 | 3687 | |
635 | 251 | 450 | 640 | 229 | 330 | 605 | 145 | 220 | 182 | 51st Rank | ||||
M40 | USC Magdeburg | 1:35.63 | 1:47.04 | 1:21.78 | 1:59.71 | 1:33.86 | 2:02.88 | AG: 7th Rank |
Performance sheet: Schirmer, Marco | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2017 | Hengelo | 8.56 | 6:04.25 | 1:06.55 | 13.79 | 13:41.77 | 2:45.56 | 28.08 | 24:58.15 | 3:50.18 | 50:50.33 | 3593 | |
615 | 232 | 454 | 608 | 201 | 314 | 591 | 144 | 244 | 190 | 46th Rank | ||||
M40 | USC Magdeburg | 1:37.13 | 1:49.56 | 1:22.78 | 1:59.85 | 1:32.07 | 2:02.01 | AG: 8th Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2019 Uwe Warmuth >>> www.runners-decathlon.eu |