Performance sheet: Zaubitzer, Uwe | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1995 | Bad Blankenburg | 8.36 | 4:25.26 | 56.50 | 13.26 | 9:42.35 | 2:10.69 | 26.49 | 17:16.37 | 2:49.61 | 37:57.36 | (5159) 6735 | |
652 | 697 | 707 | 670 | 701 | 668 | 683 | 659 | 694 | 604 | 10th Rank | ||||
M30 | SV Sömmerda | 1:10.73 | 1:17.64 | 1:05.34 | 1:22.90 | 1:07.84 | 1:31.09 | AG: 5th Rank | ||||||
2 | 1996 | Zell am See | 8.26 | 4:23.68 | 56.58 | 13.23 | 9:38.62 | 2:10.10 | 26.78 | 17:24.74 | 2:51.51 | 36:15.15 | (5237) 6806 | |
671 | 707 | 705 | 673 | 711 | 675 | 666 | 646 | 676 | 676 | 8th Rank | ||||
M30 | SV Sömmerda | 1:10.31 | 1:17.14 | 1:05.05 | 1:23.57 | 1:08.60 | 1:27.00 | AG: 3rd Rank | ||||||
3 | 1997 | Kapfenberg | 8.42 | 4:34.25 | 58.87 | 13.35 | 9:46.09 | 2:12.87 | 26.54 | 17:04.80 | 2:52.32 | 36:36.26 | (4987) 6606 | |
641 | 645 | 642 | 659 | 690 | 642 | 680 | 677 | 669 | 661 | 7th Rank | ||||
M30 | SV Sömmerda | 1:13.13 | 1:18.14 | 1:06.43 | 1:21.98 | 1:08.92 | 1:27.85 | AG: 1st Rank | ||||||
4 | 1998 | Halle/Saale | 8.40 | 4:43.91 | 1:01.19 | 14.09 | 10:07.66 | 2:22.71 | 27.55 | 18:03.08 | 3:02.73 | 37:48.51 | (4225) 5953 | |
644 | 590 | 582 | 575 | 633 | 531 | 621 | 590 | 577 | 610 | 28th Rank | ||||
M30 | SV Sömmerda | 1:15.70 | 1:21.02 | 1:11.35 | 1:26.64 | 1:13.09 | 1:30.74 | AG: 9th Rank | ||||||
5 | 2000 | Neubrandenburg | 8.65 | 4:50.68 | 1:02.74 | 13.49 | 10:18.08 | 2:22.27 | 27.36 | 17:37.42 | 3:03.47 | 37:52.76 | (4188) 5919 | |
599 | 554 | 543 | 643 | 607 | 536 | 632 | 628 | 570 | 607 | 33rd Rank | ||||
M35 | TSV Neustadt | 1:17.51 | 1:22.41 | 1:11.13 | 1:24.59 | 1:13.38 | 1:30.91 | AG: 2nd Rank | ||||||
6 | 2001 | Kapfenberg | 8.78 | 4:54.93 | 1:02.59 | 13.80 | 10:51.58 | 2:24.31 | 28.00 | 18:48.79 | 3:09.84 | 40:27.23 | (3660) 5445 | |
575 | 531 | 547 | 607 | 525 | 514 | 596 | 526 | 518 | 506 | 29th Rank | ||||
M35 | TSV Neustadt | 1:18.64 | 1:26.87 | 1:12.15 | 1:30.30 | 1:15.93 | 1:37.08 | AG: 8th Rank | ||||||
7 | 2002 | Bad Blankenburg | 8.62 | 4:46.66 | 1:00.45 | 13.93 | 10:38.51 | 2:23.12 | 28.24 | 18:53.11 | 3:10.66 | 39:17.38 | (3856) 5619 | |
604 | 575 | 601 | 592 | 556 | 527 | 583 | 520 | 511 | 550 | 29th Rank | ||||
M35 | TSV Neustadt | 1:16.44 | 1:25.13 | 1:11.56 | 1:30.64 | 1:16.26 | 1:34.29 | AG: 5th Rank | ||||||
8 | 2003 | Kapfenberg | 8.88 | 4:58.54 | 1:02.51 | 13.93 | 10:47.74 | 2:24.80 | 28.38 | 19:09.12 | 3:05.28 | 40:37.05 | (3586) 5383 | |
558 | 513 | 549 | 592 | 534 | 509 | 575 | 499 | 555 | 499 | 14th Rank | ||||
M35 | TSV Neustadt | 1:19.61 | 1:26.36 | 1:12.40 | 1:31.92 | 1:14.11 | 1:37.48 | AG: 2nd Rank | ||||||
9 | 2004 | Bautzen | 8.84 | 4:50.08 | 1:03.40 | 14.25 | 10:29.26 | 2:26.84 | 29.12 | 18:29.75 | 3:08.92 | 39:32.88 | (3606) 5424 | |
565 | 557 | 527 | 557 | 579 | 487 | 535 | 552 | 525 | 540 | 29th Rank | ||||
M35 | TSV Neustadt | 1:17.35 | 1:23.90 | 1:13.42 | 1:28.78 | 1:15.56 | 1:34.91 | AG: 4th Rank | ||||||
10 | 2005 | Potsdam | 8.93 | 4:56.70 | 1:03.52 | 14.29 | 10:39.48 | 2:27.39 | 29.08 | 18:55.60 | 3:12.82 | 39:54.58 | (3411) 5258 | |
549 | 522 | 524 | 553 | 554 | 482 | 537 | 517 | 494 | 526 | 24th Rank | ||||
M40 | TSV Neustadt | 1:19.12 | 1:25.26 | 1:13.69 | 1:30.84 | 1:17.12 | 1:35.78 | AG: 2nd Rank |
Performance sheet: Zaubitzer, Uwe | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2008 | Huttwil | 10.43 | 5:37.67 | 1:14.40 | 16.97 | 12:17.08 | 2:54.02 | 33.07 | 21:17.17 | 3:34.95 | 46:14.04 | 3174 | |
320 | 332 | 294 | 301 | 343 | 247 | 347 | 344 | 335 | 311 | 30th Rank | ||||
M40 | TSV Neustadt | 1:30.04 | 1:38.27 | 1:27.01 | 1:42.17 | 1:25.98 | 1:50.96 | AG: 5th Rank | ||||||
12 | 2009 | Saalfeld | 9.59 | 5:32.60 | 1:10.80 | 15.00 | 11:39.10 | 2:43.20 | 31.54 | 20:23.40 | 3:29.92 | 46:42.88 | 3874 | |
441 | 353 | 363 | 479 | 419 | 333 | 415 | 405 | 369 | 297 | 33rd Rank | ||||
M40 | TSV Neustadt | 1:28.69 | 1:33.21 | 1:21.60 | 1:37.87 | 1:23.96 | 1:52.11 | AG: 2nd Rank | ||||||
13 | 2010 | Nová Paka | 9.77 | 5:55.84 | 1:14.21 | 16.32 | 12:31.89 | 2:47.87 | 33.16 | 22:02.93 | 3:41.15 | 47:11.46 | 3156 | |
414 | 261 | 298 | 355 | 315 | 295 | 343 | 295 | 296 | 284 | 47th Rank | ||||
M45 | TSV Neustadt | 1:34.89 | 1:40.25 | 1:23.93 | 1:45.83 | 1:28.46 | 1:53.25 | AG: 8th Rank | ||||||
14 | 2011 | Mühlhausen/Thüringen | 10.07 | 5:48.91 | 1:15.05 | 15.74 | 12:35.51 | 2:51.21 | 33.68 | 21:46.58 | 3:38.95 | 48:50.52 | 3107 | |
370 | 287 | 283 | 407 | 309 | 269 | 321 | 312 | 310 | 239 | 59th Rank | ||||
M45 | TSV Neustadt | 1:33.04 | 1:40.73 | 1:25.60 | 1:44.52 | 1:27.58 | 1:57.22 | AG: 8th Rank | ||||||
15 | 2012 | Albi | 10.32 | 5:39.49 | 1:17.29 | 17.34 | 12:08.70 | 2:50.63 | 34.97 | 20:59.62 | 3:34.93 | 45:32.46 | 3110 | |
335 | 325 | 245 | 272 | 359 | 273 | 271 | 363 | 335 | 332 | 35th Rank | ||||
M45 | TSV Neustadt | 1:30.53 | 1:37.16 | 1:25.31 | 1:40.76 | 1:25.97 | 1:49.29 | AG: 8th Rank | ||||||
16 | 2013 | Trutnov | 10.52 | 309 | ||||||||||
309 | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M45 | TSV Neustadt | |||||||||||||
17 | 2015 | Sömmerda | 5:50.85 | 1:15.14 | 12:28.50 | 2:47.69 | 22:10.00 | 3:44.48 | 47:22.44 | 2021 | ||||
−−− | 280 | 281 | −−− | 322 | 296 | −−− | 288 | 276 | 278 | 65th Rank | ||||
M50 | LG Simi um Sieben Liestal | 1:33.56 | 1:39.80 | 1:23.84 | 1:46.40 | 1:29.79 | 1:53.69 | AG: 7th Rank | ||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2019 Uwe Warmuth >>> www.runners-decathlon.eu |