| Event locality: | ![]() |
Blankenburg/Harz | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: | 14 − 17 May 2026 | |||||||||||||||||||||||
| Organizer: | SV Lokomotive Blankenburg 1949 e.V. | |||||||||||||||||||||||
| Participants: | L10K: 54 men, 33 women L6K: 3 men, 1 woman Starts in separate disciplines: 13 men, 5 women = 109 participants |
|||||||||||||||||||||||
| Oldest competitor (m.): | 73 years: Holterman, Herman (LAAC Twente) | |||||||||||||||||||||||
| Oldest competitor (f.): | 70 years: Kleinemeyer, Dagmar (Barsbütteler SV) | |||||||||||||||||||||||
| Youngest competitor (f.): | 14 years: Karathanassis, Demetria (Neuköllner Sportfreunde Berlin) | |||||||||||||||||||||||
| Youngest competitors (m.): | 14 years: Lindauer, Tom (AC Praha 1890); Urban, Norbert (AC Praha 1890); Gietl, Zacharias (SV Hermsdorf) | |||||||||||||||||||||||
| Photos: | OneDrive by Uwe Warmuth, featuring photos by various photographers | |||||||||||||||||||||||
| Results: | Total results (with wind values) (PDF, ~ 676.7 kBytes) | |||||||||||||||||||||||
| Nations: |
|
|||||||||||||||||||||||