Performance sheet: Jerg, Michael | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 10.79 | 1:52.54 | 24.41 | 277 | ||||||||
275 | −−− | 1 | 1 | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M45 | LG Winterlingen | |||||||||||||
2 | 2024 | Toul | 22:52.35 | 1 | ||||||||||
−−− | −−− | −−− | −−− | 1 | −−− | −−− | −−− | −−− | −−− | |||||
M50 | LG Winterlingen | 3:02.98 | ||||||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |