Performance sheet: Eichardt, Anna | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 10.94 | 6:49.81 | 1:27.89 | 18.35 | 14:50.96 | 3:30.48 | 39.16 | 25:37.72 | 4:34.25 | 52:45.00 | 3283 | |
419 | 315 | 276 | 347 | 351 | 237 | 295 | 356 | 273 | 414 | 26th Rank | ||||
W45 | LG Winterlingen | 1:49.28 | 1:58.79 | 1:45.24 | 2:03.01 | 1:49.70 | 2:06.60 | AG: 4th Rank | ||||||
2 | 2023 | Winterlingen | 11.14 | 6:51.35 | 1:26.38 | 17.96 | 14:34.19 | 3:21.35 | 36.75 | 26:06.87 | 4:23.19 | 3094 | ||
393 | 310 | 299 | 377 | 378 | 295 | 384 | 330 | 328 | −−− | 20th Rank | ||||
W50 | LG Winterlingen | 1:49.69 | 1:56.55 | 1:40.67 | 2:05.34 | 1:45.27 | AG: 2nd Rank | |||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |