| Performance sheet: Barner, Julian |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
| 1 | 2013 | Trutnov | 8.51 | 5:18.78 | 1:01.66 | 13.24 | 11:33.76 | 2:28.63 | 27.27 | 20:16.52 | 3:19.06 | 43:27.93 | 5075 | |
| 624 | 414 | 570 | 672 | 430 | 469 | 637 | 414 | 446 | 399 | 32nd Rank | ||||
| MJ | Potsdamer Laufclub | 1:25.00 | 1:32.50 | 1:14.31 | 1:37.32 | 1:19.62 | 1:44.31 | AG: 7th Rank | ||||||
| 2 | 2014 | Kapfenberg | 8.59 | 5:21.08 | 1:04.65 | 13.61 | 11:32.09 | 2:34.23 | 27.40 | 19:53.06 | 3:16.08 | 43:21.40 | 4930 | |
| 609 | 404 | 497 | 629 | 434 | 414 | 630 | 442 | 469 | 402 | 28th Rank | ||||
| MJ | Potsdamer Laufclub | 1:25.62 | 1:32.27 | 1:17.11 | 1:35.44 | 1:18.43 | 1:44.05 | AG: 4th Rank | ||||||
| 3 | 2015 | Sömmerda | 8.33 | 5:08.15 | 1:02.02 | 13.11 | 11:11.94 | 2:26.90 | 27.52 | 19:39.20 | 3:11.96 | 41:47.25 | 5378 | |
| 658 | 465 | 561 | 688 | 478 | 487 | 623 | 460 | 501 | 457 | 33rd Rank | ||||
| MJ | Potsdamer Laufclub | 1:22.17 | 1:29.59 | 1:13.45 | 1:34.33 | 1:16.78 | 1:40.29 | AG: 4th Rank | ||||||
| 4 | 2016 | Hranice na MoravÄ› | 8.18 | 5:15.22 | 1:03.26 | 16.74 | 1967 | |||||||
| 686 | 431 | 530 | 320 | −−− | −−− | −−− | −−− | −−− | −−− | |||||
| M20 | Potsdamer Laufclub | 1:24.05 | ||||||||||||
| 5 | 2017 | Hengelo | 8.64 | 5:23.44 | 1:04.38 | 13.38 | 11:55.56 | 2:35.57 | 28.00 | 22:13.68 | 3:34.66 | 50:58.44 | 4344 | |
| 600 | 393 | 504 | 656 | 385 | 402 | 596 | 284 | 337 | 187 | 39th Rank | ||||
| M20 | OSC Potsdam | 1:26.25 | 1:35.40 | 1:17.78 | 1:46.69 | 1:25.86 | 2:02.33 | AG: 22nd Rank | ||||||
| 6 | 2018 | Winterlingen | 8.69 | 5:39.19 | 1:09.47 | 14.00 | 12:34.08 | 2:44.41 | 29.74 | 22:25.57 | 3:37.95 | 46:55.15 | 3909 | |
| 591 | 326 | 390 | 585 | 311 | 323 | 503 | 273 | 316 | 291 | 37th Rank | ||||
| M20 | OSC Potsdam | 1:30.45 | 1:40.54 | 1:22.20 | 1:47.64 | 1:27.18 | 1:52.60 | AG: 8th Rank | ||||||
| 7 | 2019 | Sömmerda | 8.78 | 5:31.21 | 1:06.92 | 13.73 | 11:56.65 | 2:39.86 | 28.89 | 21:10.02 | 3:30.53 | 48:47.53 | 4243 | |
| 575 | 359 | 445 | 615 | 383 | 362 | 547 | 352 | 365 | 240 | 44th Rank | ||||
| M20 | OSC Potsdam | 1:28.32 | 1:35.55 | 1:19.93 | 1:41.60 | 1:24.21 | 1:57.10 | AG: 11th Rank | ||||||
| 8 | 2022 | Potsdam | 8.81 | 5:30.75 | 1:07.69 | 14.28 | 11:58.56 | 2:40.45 | 28.72 | 20:47.16 | 3:33.10 | 44:14.23 | 4303 | |
| 570 | 361 | 428 | 554 | 379 | 357 | 556 | 378 | 347 | 373 | 25th Rank | ||||
| M20 | OSC Potsdam | 1:28.20 | 1:35.80 | 1:20.22 | 1:39.77 | 1:25.24 | 1:46.16 | AG: 12th Rank | ||||||
| 9 | 2023 | Winterlingen | 8.93 | 5:38.38 | 1:08.30 | 13.83 | 12:35.21 | 2:43.83 | 28.65 | 21:53.42 | 3:34.95 | 46:53.00 | 4026 | |
| 549 | 329 | 415 | 604 | 309 | 328 | 560 | 305 | 335 | 292 | 21st Rank | ||||
| M20 | OSC Potsdam | 1:30.23 | 1:40.69 | 1:21.91 | 1:45.07 | 1:25.98 | 1:52.52 | AG: 3rd Rank | ||||||
| 10 | 2024 | Toul | 8.97 | 5:41.98 | 1:09.38 | 14.51 | 12:17.26 | 2:40.71 | 29.46 | 22:05.25 | 3:31.41 | 46:50.00 | 3939 | |
| 542 | 315 | 392 | 529 | 343 | 355 | 517 | 293 | 359 | 294 | 31st Rank | ||||
| M20 | OSC Potsdam | 1:31.19 | 1:38.30 | 1:20.35 | 1:46.02 | 1:24.56 | 1:52.40 | AG: 5th Rank | ||||||
| Performance sheet: Barner, Julian |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
| 11 | 2026 | Blankenburg/Harz | 9.16 | 5:37.25 | 1:10.55 | 14.10 | 12:28.50 | 2:44.37 | 30.42 | 22:00.95 | 3:44.66 | 47:39.83 | 3741 | |
| 510 | 334 | 368 | 573 | 322 | 323 | 469 | 297 | 275 | 270 | 35th Rank | ||||
| M30 | OSC Potsdam | 1:29.93 | 1:39.80 | 1:22.18 | 1:45.67 | 1:29.86 | 1:54.39 | AG: 7th Rank | ||||||
| Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years | ||||||||||||||
| Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
| © 2002-2026 Uwe Warmuth >>> www.runners-decathlon.eu | ||||||||||||||