Performance sheet: Rochau, Lothar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2003 | Kapfenberg | 8.92 | 4:44.56 | 1:01.48 | 14.11 | 10:25.43 | 2:24.39 | 27.70 | 18:08.16 | 3:03.48 | 38:09.43 | (3970) 5748 | |
551 | 587 | 575 | 572 | 588 | 513 | 613 | 583 | 570 | 596 | 11th Rank | ||||
M50 | PSV Halle | 1:15.88 | 1:23.39 | 1:12.19 | 1:27.05 | 1:13.39 | 1:31.57 | AG: 1st Rank | ||||||
2 | 2004 | Bautzen | 8.76 | 4:44.45 | 1:00.71 | 14.11 | 10:15.48 | 2:22.01 | 28.11 | 17:48.24 | 3:03.98 | 37:51.61 | (4098) 5860 | |
579 | 587 | 594 | 572 | 613 | 539 | 590 | 612 | 566 | 608 | 24th Rank | ||||
M50 | PSV Halle | 1:15.85 | 1:22.06 | 1:11.00 | 1:25.45 | 1:13.59 | 1:30.86 | AG: 1st Rank | ||||||
3 | 2005 | Potsdam | 8.82 | 4:46.60 | 1:01.70 | 14.15 | 10:21.25 | 2:22.48 | 28.01 | 17:50.56 | 3:06.86 | 37:25.49 | (3992) 5784 | |
568 | 576 | 569 | 568 | 599 | 533 | 595 | 608 | 542 | 626 | 18th Rank | ||||
M50 | PSV Halle | 1:16.42 | 1:22.83 | 1:11.24 | 1:25.64 | 1:14.74 | 1:29.81 | AG: 2nd Rank | ||||||
4 | 2006 | Wien | 8.76 | 4:50.60 | 1:00.84 | 14.05 | 10:33.75 | 2:23.70 | 28.21 | 18:56.95 | 3:05.99 | 39:49.54 | (3793) 5569 | |
579 | 554 | 591 | 579 | 568 | 520 | 584 | 515 | 549 | 530 | 32nd Rank | ||||
M50 | LAV Halensia | 1:17.49 | 1:24.50 | 1:11.85 | 1:30.95 | 1:14.39 | 1:35.58 | AG: 2nd Rank | ||||||
5 | 2007 | Hermsdorf/Thüringen | 9.01 | 4:45.40 | 58.84 | 14.11 | 10:44.92 | 2:25.67 | 28.41 | 18:57.87 | 3:11.56 | 39:56.64 | 5489 | |
535 | 582 | 643 | 572 | 541 | 500 | 573 | 514 | 504 | 525 | 26th Rank | ||||
M55 | LAV Halensia | 1:16.10 | 1:25.98 | 1:12.83 | 1:31.02 | 1:16.62 | 1:35.86 | AG: 1st Rank | ||||||
6 | 2009 | Saalfeld | 9.17 | 4:53.34 | 1:01.27 | 13.90 | 10:52.10 | 2:28.30 | 28.94 | 18:52.72 | 3:17.38 | 39:39.10 | 5282 | |
508 | 540 | 580 | 596 | 524 | 473 | 545 | 521 | 459 | 536 | 17th Rank | ||||
M55 | LAV Halensia | 1:18.22 | 1:26.94 | 1:14.15 | 1:30.61 | 1:18.95 | 1:35.16 | AG: 1st Rank | ||||||
7 | 2010 | Nová Paka | 9.18 | 5:06.28 | 1:03.77 | 14.63 | 11:04.61 | 2:30.92 | 29.47 | 19:06.10 | 3:21.14 | 39:24.91 | 4953 | |
507 | 474 | 518 | 517 | 495 | 446 | 517 | 503 | 431 | 545 | 30th Rank | ||||
M55 | LAV Halensia | 1:21.67 | 1:28.61 | 1:15.46 | 1:31.68 | 1:20.45 | 1:34.59 | AG: 2nd Rank | ||||||
8 | 2011 | Mühlhausen/Thüringen | 9.11 | 5:01.17 | 1:04.99 | 14.80 | 11:03.80 | 2:31.39 | 29.15 | 19:15.89 | 3:19.04 | 39:52.57 | 4942 | |
518 | 499 | 489 | 499 | 497 | 442 | 534 | 490 | 446 | 528 | 39th Rank | ||||
M55 | LAV Halensia | 1:20.31 | 1:28.50 | 1:15.69 | 1:32.47 | 1:19.61 | 1:35.70 | AG: 2nd Rank | ||||||
9 | 2013 | Trutnov | 9.22 | 5:09.04 | 1:04.79 | 14.78 | 11:23.60 | 2:35.53 | 29.42 | 19:31.16 | 3:25.37 | 40:08.66 | 4715 [7791] | |
500 [809] | 460 [768] | 494 [803] | 501 [810] | 452 [759] | 402 [705] | 519 [829] | 470 [778] | 400 [703] | 517 [827] | 36th Rank | ||||
M60 | LAV Halensia | 1:22.41 | 1:31.14 | 1:17.76 | 1:33.69 | 1:22.14 | 1:36.34 | AG: 1st Rank | ||||||
10 | 2014 | Kapfenberg | 9.28 | 5:21.72 | 1:06.65 | 14.85 | 11:43.26 | 2:42.92 | 29.86 | 20:11.17 | 3:33.11 | 41:50.08 | 4301 [7347] | |
490 [799] | 401 [704] | 451 [758] | 494 [802] | 410 [714] | 336 [632] | 497 [806] | 420 [725] | 347 [645] | 455 [762] | 32nd Rank | ||||
M60 | LAV Halensia | 1:25.79 | 1:33.76 | 1:21.46 | 1:36.89 | 1:25.24 | 1:40.40 | AG: 1st Rank |
Performance sheet: Rochau, Lothar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2015 | Sömmerda | 9.43 | 5:24.97 | 1:08.22 | 14.94 | 11:40.71 | 2:43.36 | 30.44 | 20:16.64 | 3:34.01 | 42:13.81 | 4165 [7198] | |
466 [772] | 386 [688] | 417 [721] | 485 [793] | 416 [720] | 332 [627] | 468 [775] | 413 [717] | 341 [638] | 441 [747] | 46th Rank | ||||
M60 | LAV Halensia | 1:26.65 | 1:33.42 | 1:21.68 | 1:37.33 | 1:25.60 | 1:41.35 | AG: 1st Rank | ||||||
12 | 2017 | Hengelo | 9.58 | 5:29.25 | 1:09.04 | 15.44 | 12:09.34 | 2:47.57 | 31.26 | 21:57.43 | 3:54.59 | 44:40.42 | 3608 [6581] | |
443 [747] | 368 [667] | 399 [702] | 435 [741] | 358 [657] | 297 [588] | 428 [733] | 301 [592] | 220 [496] | 359 [658] | 45th Rank | ||||
M60 | LAV Halensia | 1:27.80 | 1:37.24 | 1:23.78 | 1:45.39 | 1:33.83 | 1:47.21 | AG: 2nd Rank | ||||||
13 | 2019 | Sömmerda | 9.92 | 5:59.06 | 1:11.98 | 15.61 | 13:08.88 | 2:56.11 | 31.55 | 22:45.39 | 3:55.57 | 47:01.09 | 3057 [6639] | |
391 [762] | 250 [600] | 340 [706] | 419 [793] | 252 [602] | 232 [579] | 415 [788] | 254 [605] | 215 [557] | 289 [647] | 59th Rank | ||||
M65 | LAV Halensia | 1:35.74 | 1:45.18 | 1:28.05 | 1:49.23 | 1:34.22 | 1:52.84 | AG: 2nd Rank | ||||||
14 | 2022 | Potsdam | 10.23 | 6:23.26 | 1:17.29 | 18.71 | 13:51.26 | 3:14.62 | 37.83 | 23:51.00 | 4:20.68 | 49:35.22 | 1941 [6057] | |
347 [795] | 171 [578] | 245 [674] | 178 [588] | 187 [601] | 119 [504] | 174 [582] | 196 [612] | 104 [480] | 220 [643] | 43rd Rank | ||||
M70 | LAV Halensia | 1:42.20 | 1:50.83 | 1:37.31 | 1:54.48 | 1:44.27 | 1:59.00 | AG: 1st Rank | ||||||
15 | 2024 | Toul | 10.20 | 6:44.24 | 1:19.20 | 16.17 | 14:32.91 | 3:19.94 | 33.12 | 24:41.06 | 4:23.58 | 50:53.00 | 2059 [6152] | |
352 [799] | 114 [496] | 214 [635] | 368 [817] | 133 [525] | 94 [463] | 345 [792] | 156 [558] | 94 [464] | 189 [603] | 43rd Rank | ||||
M70 | LAV Halensia | 1:47.79 | 1:56.38 | 1:39.97 | 1:58.48 | 1:45.43 | 2:02.12 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |