Performance sheet: Häusler, Thomas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1998 | Halle/Saale | 9.40 | 5:20.25 | 1:11.28 | 15.78 | 11:16.90 | 2:41.06 | 31.63 | 3:23.91 | (1485) 3277 | |||
471 | 408 | 354 | 403 | 467 | 352 | 411 | −−− | 411 | −−− | 76th Rank | ||||
M19 | SV Hermsdorf | 1:25.40 | 1:30.25 | 1:20.53 | 1:21.56 | AG: 17th Rank | ||||||||
2 | 2004 | Bautzen | 8.06 | 4:29.13 | 57.23 | 12.98 | 9:52.49 | 2:12.56 | 26.83 | 17:29.47 | 2:50.27 | 37:08.76 | (5157) 6721 | |
710 | 674 | 687 | 703 | 673 | 646 | 663 | 639 | 688 | 638 | 11th Rank | ||||
M19 | SV Hermsdorf | 1:11.76 | 1:18.99 | 1:06.28 | 1:23.95 | 1:08.10 | 1:29.15 | AG: 5th Rank | ||||||
3 | 2005 | Potsdam | 8.03 | 4:34.82 | 57.54 | 12.88 | 10:00.71 | 2:12.31 | 26.04 | 17:36.48 | 2:54.63 | 36:53.61 | (5107) 6687 | |
716 | 641 | 678 | 716 | 651 | 649 | 710 | 629 | 648 | 649 | 10th Rank | ||||
MJu | SV Hermsdorf | 1:13.28 | 1:20.09 | 1:06.15 | 1:24.51 | 1:09.85 | 1:28.54 | AG: 1st Rank | ||||||
4 | 2006 | Wien | 7.77 | 4:26.86 | 55.60 | 12.55 | 9:58.91 | 2:07.75 | 25.14 | 17:50.27 | 2:47.82 | 38:01.05 | (5536) 6993 | |
768 | 688 | 733 | 757 | 656 | 704 | 766 | 609 | 710 | 602 | 6th Rank | ||||
MJUN | SV Hermsdorf | 1:11.16 | 1:19.85 | 1:03.87 | 1:25.62 | 1:07.12 | 1:31.24 | AG: 1st Rank | ||||||
5 | 2007 | Hermsdorf/Thüringen | 7.79 | 4:35.28 | 56.07 | 12.56 | 10:07.72 | 2:14.85 | 25.63 | 17:47.99 | 2:55.84 | 37:39.56 | 6730 | |
764 | 639 | 719 | 756 | 633 | 619 | 735 | 612 | 637 | 616 | 18th Rank | ||||
M20 | SV Hermsdorf | 1:13.40 | 1:21.02 | 1:07.42 | 1:25.43 | 1:10.33 | 1:30.38 | AG: 10th Rank | ||||||
6 | 2009 | Saalfeld | 7.80 | 4:36.43 | 55.25 | 12.30 | 10:11.90 | 2:10.30 | 25.15 | 17:36.48 | 2:51.10 | 38:28.69 | 6878 | |
762 | 632 | 743 | 789 | 622 | 673 | 765 | 629 | 680 | 583 | 6th Rank | ||||
M20 | SV Hermsdorf | 1:13.71 | 1:21.58 | 1:05.15 | 1:24.51 | 1:08.44 | 1:32.34 | AG: 5th Rank | ||||||
7 | 2010 | Nová Paka | 7.81 | 4:18.76 | 53.67 | 12.27 | 9:32.17 | 2:04.69 | 24.77 | 16:40.78 | 2:40.84 | 35:10.26 | 7554 | |
760 | 736 | 789 | 793 | 728 | 743 | 789 | 714 | 778 | 724 | 1st Rank | ||||
M20 | SV Hermsdorf | 1:09.00 | 1:16.28 | 1:02.34 | 1:20.06 | 1:04.33 | 1:24.41 | AG: 1st Rank | ||||||
8 | 2011 | Mühlhausen/Thüringen | 7.86 | 4:13.12 | 54.31 | 12.57 | 9:12.20 | 2:01.55 | 25.87 | 5333 | ||||
749 | 771 | 770 | 754 | 785 | 783 | 721 | −−− | −−− | −−− | 28th Rank | ||||
M20 | SV Hermsdorf | 1:07.49 | 1:13.62 | 1:00.77 | AG: 15th Rank | |||||||||
9 | 2012 | Albi | 7.80 | 4:13.74 | 56.01 | 12.76 | 9:24.91 | 2:07.30 | 28.25 | 16:41.24 | 2:45.83 | 34:33.03 | 7218 | |
762 | 768 | 721 | 731 | 749 | 710 | 582 | 714 | 729 | 752 | 1st Rank | ||||
M20 | SV Hermsdorf | 1:07.66 | 1:15.32 | 1:03.65 | 1:20.09 | 1:06.33 | 1:22.92 | AG: 1st Rank | ||||||
10 | 2013 | Trutnov | 7.91 | 4:12.11 | 55.06 | 12.70 | 9:05.98 | 2:02.69 | 26.32 | 15:54.34 | 2:38.45 | 33:24.00 | 7665 | |
739 | 778 | 748 | 738 | 803 | 768 | 693 | 790 | 802 | 806 | 1st Rank | ||||
M20 | SV Hermsdorf | 1:07.22 | 1:12.79 | 1:01.34 | 1:16.34 | 1:03.38 | 1:20.16 | AG: 1st Rank |
Performance sheet: Häusler, Thomas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2014 | Kapfenberg | 7.95 | 4:17.37 | 54.81 | 12.82 | 9:16.87 | 2:04.82 | 26.00 | 16:06.98 | 2:42.75 | 34:09.19 | 7478 | |
731 | 745 | 755 | 723 | 771 | 741 | 713 | 769 | 759 | 771 | 3rd Rank | ||||
M20 | SV Hermsdorf | 1:08.63 | 1:14.24 | 1:02.41 | 1:17.35 | 1:05.10 | 1:21.96 | AG: 3rd Rank | ||||||
12 | 2015 | Sömmerda | 7.87 | 4:13.46 | 54.62 | 12.70 | 9:17.20 | 2:03.73 | 25.75 | 16:13.92 | 2:43.47 | 33:34.41 | 7577 | |
747 | 769 | 761 | 738 | 771 | 755 | 728 | 758 | 752 | 798 | 3rd Rank | ||||
M20 | SV Hermsdorf | 1:07.58 | 1:14.29 | 1:01.86 | 1:17.91 | 1:05.38 | 1:20.57 | AG: 3rd Rank | ||||||
13 | 2017 | Hengelo | 7.90 | 4:11.81 | 53.94 | 12.67 | 9:19.00 | 2:02.71 | 25.60 | 16:54.80 | 2:42.98 | 35:24.31 | 7477 | |
741 | 780 | 781 | 742 | 765 | 768 | 737 | 692 | 757 | 714 | 1st Rank | ||||
M20 | SV Hermsdorf | 1:07.14 | 1:14.53 | 1:01.35 | 1:21.18 | 1:05.19 | 1:24.97 | AG: 1st Rank | ||||||
14 | 2018 | Winterlingen | 25.02 | 21:15.68 | 41:17.17 | 1594 | ||||||||
−−− | −−− | −−− | −−− | −−− | −−− | 774 | 345 | −−− | 475 | |||||
M30 | SV Hermsdorf | 1:42.05 | 1:39.08 | |||||||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |