Performance sheet: Franke, Steffi | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1998 | Halle/Saale | 9.60 | 6:13.34 | 1:13.37 | 15.73 | 13:48.44 | 2:55.22 | 33.13 | 23:26.20 | 3:46.88 | 49:10.73 | (3458) 5225 | |
619 | 448 | 537 | 576 | 457 | 496 | 539 | 487 | 547 | 519 | 27th Rank | ||||
W40 | SV Turbine Frank. | 1:39.55 | 1:50.45 | 1:27.61 | 1:52.49 | 1:30.75 | 1:58.02 | AG: 5th Rank | ||||||
2 | 1999 | Kapfenberg | 9.77 | 5:42.68 | 1:10.80 | 15.65 | 12:33.18 | 2:40.40 | 31.92 | 22:46.80 | 3:34.18 | 48:57.50 | (4098) 5873 | |
591 | 579 | 592 | 584 | 603 | 633 | 597 | 531 | 637 | 526 | 16th Rank | ||||
W40 | SV Turbine Frankenberg | 1:31.38 | 1:40.42 | 1:20.20 | 1:49.34 | 1:25.67 | 1:57.50 | AG: 3rd Rank | ||||||
3 | 2000 | Neubrandenburg | 9.51 | 5:34.87 | 1:09.24 | 15.43 | 12:57.45 | 2:38.99 | 31.62 | 22:49.02 | 3:27.61 | 47:00.42 | (4341) 6097 | |
633 | 615 | 627 | 606 | 554 | 647 | 612 | 528 | 686 | 589 | 22nd Rank | ||||
W40 | Chemnitzer Polizei SV | 1:29.29 | 1:43.66 | 1:19.49 | 1:49.52 | 1:23.04 | 1:52.81 | AG: 5th Rank | ||||||
4 | 2001 | Kapfenberg | 9.61 | 5:47.61 | 1:09.93 | 15.35 | 12:54.36 | 2:38.11 | 31.89 | 23:10.58 | 3:27.25 | 48:36.61 | (4177) 5944 | |
617 | 557 | 612 | 614 | 560 | 656 | 598 | 504 | 689 | 537 | 11th Rank | ||||
W40 | Chemnitzer Polizei SV | 1:32.69 | 1:43.24 | 1:19.05 | 1:51.24 | 1:22.90 | 1:56.66 | AG: 3rd Rank | ||||||
5 | 2002 | Bad Blankenburg | 9.59 | 5:55.29 | 1:09.98 | 15.58 | 13:05.89 | 2:46.00 | 31.80 | 23:07.30 | 3:33.77 | 48:15.06 | (3993) 5760 | |
620 | 523 | 611 | 591 | 537 | 579 | 603 | 508 | 640 | 548 | 21st Rank | ||||
W45 | Chemnitzer Polizei SV | 1:34.74 | 1:44.78 | 1:23.00 | 1:50.98 | 1:25.50 | 1:55.80 | AG: 1st Rank | ||||||
6 | 2013 | Trutnov | 10.88 | 7:39.88 | 1:30.84 | 18.64 | 16:33.60 | 3:39.66 | 38.93 | 28:07.96 | 4:42.97 | 59:03.80 | 2570 | |
427 | 169 | 233 | 325 | 207 | 186 | 303 | 231 | 232 | 257 | 23rd Rank | ||||
W55 | Chemnitzer Polizei SV | 2:02.63 | 2:12.48 | 1:49.83 | 2:15.03 | 1:53.18 | 2:21.75 | AG: 3rd Rank | ||||||
7 | 2014 | Kapfenberg | 10.87 | 7:14.95 | 1:29.38 | 18.16 | 15:28.39 | 3:27.78 | 38.76 | 26:05.83 | 4:36.27 | 56:32.03 | 3046 | |
429 | 236 | 254 | 361 | 294 | 254 | 309 | 331 | 263 | 315 | 24th Rank | ||||
W55 | Chemnitzer Polizei SV | 1:55.98 | 2:03.78 | 1:43.89 | 2:05.26 | 1:50.50 | 2:15.68 | AG: 3rd Rank | ||||||
8 | 2015 | Sömmerda | 10.97 | 7:30.13 | 1:30.72 | 18.53 | 16:06.95 | 3:35.48 | 39.19 | 27:49.55 | 4:42.36 | 57:18.74 | 2697 | |
415 | 194 | 235 | 333 | 241 | 208 | 294 | 245 | 235 | 297 | 34th Rank | ||||
W55 | SV Mühlbach | 2:00.03 | 2:08.92 | 1:47.74 | 2:13.56 | 1:52.94 | 2:17.54 | AG: 1st Rank | ||||||
9 | 2016 | Hranice na MoravÄ› | 10.68 | 7:51.33 | 1:30.54 | 18.11 | 16:50.76 | 3:32.17 | 38.11 | 29:38.13 | 4:43.18 | 1:02:13.58 | 2538 | |
455 | 142 | 237 | 365 | 187 | 227 | 333 | 169 | 231 | 192 | 25th Rank | ||||
W55 | SV Mühlbach | 2:05.68 | 2:14.76 | 1:46.08 | 2:22.25 | 1:53.27 | 2:29.34 | AG: 2nd Rank | ||||||
10 | 2018 | Winterlingen | 10.86 | 8:38.45 | 1:42.42 | 18.46 | 18:09.77 | 4:00.29 | 38.37 | 31:05.95 | 5:26.01 | 1:06:00.85 | 1772 [4883] | |
430 [798] | 56 [318] | 100 [393] | 338 [698] | 107 [403] | 92 [380] | 323 [680] | 118 [419] | 81 [361] | 127 [433] | 23rd Rank | ||||
W60 | SV Mühlbach | 2:18.25 | 2:25.30 | 2:00.14 | 2:29.27 | 2:10.40 | 2:38.43 | AG: 1st Rank |
Performance sheet: Franke, Steffi | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2019 | Sömmerda | 10.96 | 8:34.24 | 1:33.56 | 18.32 | 17:15.40 | 3:44.51 | 38.61 | 31:17.14 | 5:09.31 | 1:03:31.43 | 2071 [5317] | |
417 [783] | 62 [329] | 197 [528] | 349 [710] | 160 [479] | 161 [480] | 315 [670] | 112 [411] | 130 [437] | 168 [490] | 31st Rank | ||||
W60 | SV Mühlbach | 2:17.13 | 2:18.05 | 1:52.25 | 2:30.17 | 2:03.72 | 2:32.45 | AG: 2nd Rank | ||||||
12 | 2023 | Winterlingen | 11.87 | 10:08.16 | 1:46.68 | 24.14 | 20:08.73 | 4:44.84 | 44.56 | 34:15.23 | 6:10.53 | 1:17:14.78 | 641 [3789] | |
304 [753] | 1 [190] | 65 [422] | 45 [379] | 28 [341] | 1 [231] | 139 [541] | 39 [367] | 6 [269] | 13 [296] | 26th Rank | ||||
W65 | SV Mühlbach / Hochschule Mittweida | 2:42.17 | 2:41.16 | 2:22.42 | 2:44.41 | 2:28.21 | 3:05.39 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |