Performance sheet: Rosa-Billert, Juliane | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 10.99 | 8:13.58 | 1:33.02 | 18.94 | 17:36.48 | 4:13.20 | 41.84 | 1415 | ||||
413 | 97 | 204 | 303 | 138 | 50 | 210 | −−− | −−− | −−− | 25th Rank | ||||
W40 | SV Sömmerda e.V. | 2:11.62 | 2:20.86 | 2:06.60 | AG: 4th Rank | |||||||||
2 | 2024 | Toul | 10.90 | 8:37.72 | 1:38.80 | 17.94 | 18:38.58 | 4:14.98 | 37.07 | 32:28.58 | 5:31.95 | 1:07:18.00 | 1749 | |
425 | 57 | 136 | 379 | 83 | 45 | 372 | 78 | 66 | 108 | 20th Rank | ||||
W45 | SV Sömmerda e.V. | 2:18.05 | 2:29.14 | 2:07.49 | 2:35.88 | 2:12.78 | 2:41.52 | AG: 5th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |