Performance sheet: Linzbichler, Helmut | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1996 | Zell am See | 8.78 | 5:10.03 | 1:06.86 | 13.70 | 11:08.58 | 2:38.78 | 28.25 | 19:09.73 | 3:22.99 | 39:20.06 | (3172) 5000 | |
575 | 456 | 447 | 618 | 486 | 372 | 582 | 498 | 417 | 549 | 38th Rank | ||||
M55 | Tyrolia | 1:22.67 | 1:29.14 | 1:19.39 | 1:31.97 | 1:21.19 | 1:34.40 | AG: 1st Rank | ||||||
2 | 1997 | Kapfenberg | 8.78 | 5:14.61 | 1:04.12 | 13.72 | 11:05.63 | 2:39.56 | 28.14 | 18:44.92 | 3:21.99 | 38:59.40 | (3278) 5098 | |
575 | 434 | 510 | 616 | 492 | 365 | 588 | 531 | 425 | 562 | 23rd Rank | ||||
M55 | KSV Kapfenberg | 1:23.89 | 1:28.75 | 1:19.78 | 1:29.99 | 1:20.79 | 1:33.57 | AG: 1st Rank | ||||||
3 | 1998 | Halle/Saale | 8.83 | 5:36.70 | 1:07.08 | 14.47 | 11:47.43 | 2:48.95 | 28.90 | 20:13.46 | 3:32.39 | 41:32.91 | (2456) 4346 | |
566 | 336 | 442 | 533 | 402 | 286 | 547 | 417 | 352 | 465 | 63rd Rank | ||||
M55 | KSV Kapfenberg | 1:29.78 | 1:34.32 | 1:24.47 | 1:37.07 | 1:24.95 | 1:39.71 | AG: 2nd Rank | ||||||
4 | 1999 | Kapfenberg | 8.90 | 5:36.23 | 1:08.93 | 14.15 | 12:03.50 | 2:55.82 | 31.43 | 22:13.40 | 3:43.97 | 43:14.90 | (1938) 3855 | |
554 | 338 | 402 | 568 | 369 | 234 | 420 | 285 | 279 | 406 | 71st Rank | ||||
M55 | KSV Alutechnik | 1:29.66 | 1:36.46 | 1:27.91 | 1:46.67 | 1:29.58 | 1:43.79 | AG: 4th Rank | ||||||
5 | 2000 | Neubrandenburg | 9.33 | 5:38.55 | 1:15.53 | 15.14 | 12:15.71 | 2:53.14 | 38.73 | 24:13.88 | 4:21.36 | 46:02.74 | (1096) 2893 | |
482 | 328 | 274 | 465 | 346 | 254 | 148 | 177 | 102 | 317 | 81st Rank | ||||
M55 | KSV Alutechnik | 1:30.28 | 1:38.09 | 1:26.57 | 1:56.31 | 1:44.54 | 1:50.50 | AG: 5th Rank | ||||||
6 | 2001 | Kapfenberg | 9.39 | 5:46.45 | 1:18.09 | 15.14 | 12:28.33 | 2:56.84 | 30.99 | 20:41.44 | 3:40.40 | 43:31.94 | (1539) 3537 [6492] | |
472 [780] | 297 [587] | 232 [510] | 465 [772] | 322 [616] | 227 [505] | 441 [746] | 384 [685] | 301 [592] | 396 [699] | 48th Rank | ||||
M60 | KSV Alutechnik Kapfenberg | 1:32.38 | 1:39.77 | 1:28.42 | 1:39.31 | 1:28.16 | 1:44.47 | AG: 3rd Rank | ||||||
7 | 2003 | Kapfenberg | 9.47 | 5:54.84 | 1:14.52 | 15.18 | 12:42.89 | 2:57.94 | 31.59 | 21:56.23 | 3:52.09 | 44:55.93 | (1281) 3292 [6217] | |
460 [766] | 265 [550] | 292 [582] | 461 [767] | 296 [586] | 219 [495] | 413 [716] | 302 [594] | 233 [512] | 351 [649] | 38th Rank | ||||
M60 | KSV Alutechnik Kapfenberg | 1:34.62 | 1:41.71 | 1:28.97 | 1:45.29 | 1:32.83 | 1:47.83 | AG: 2nd Rank | ||||||
8 | 2009 | Saalfeld | 10.32 | 7:04.54 | 1:26.19 | 16.70 | 14:43.30 | 3:34.70 | 35.47 | 25:43.45 | 4:33.01 | 57:14.08 | 1509 [4589] | |
335 [700] | 71 [349] | 120 [428] | 323 [685] | 121 [430] | 39 [288] | 252 [603] | 113 [418] | 64 [338] | 71 [350] | 53rd Rank | ||||
M65 | KSV Kapfenberg | 1:53.21 | 1:57.77 | 1:47.35 | 2:03.47 | 1:49.20 | 2:17.36 | AG: 3rd Rank | ||||||
9 | 2010 | Nová Paka | 10.03 | 7:16.03 | 1:29.22 | 16.26 | 15:44.68 | 3:44.27 | 35.73 | 26:29.88 | 4:41.95 | 55:41.47 | 1414 [4374] | |
375 [743] | 50 [312] | 87 [377] | 360 [728] | 62 [333] | 16 [232] | 243 [591] | 86 [375] | 41 [294] | 94 [389] | 56th Rank | ||||
M65 | KSV Kapfenberg | 1:56.27 | 2:05.95 | 1:52.13 | 2:07.19 | 1:52.78 | 2:13.65 | AG: 2nd Rank | ||||||
10 | 2012 | Albi | 10.42 | 7:09.04 | 1:32.08 | 17.33 | 15:26.69 | 3:49.04 | 40.73 | 27:04.18 | 4:51.42 | 56:00.68 | 1079 [4656] | |
322 [766] | 62 [408] | 61 [406] | 273 [708] | 77 [435] | 8 [270] | 97 [469] | 68 [419] | 22 [319] | 89 [456] | 42nd Rank | ||||
M70 | KSV Kapfenberg | 1:54.41 | 2:03.55 | 1:54.52 | 2:09.93 | 1:56.56 | 2:14.42 | AG: 1st Rank |
Performance sheet: Linzbichler, Helmut | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2013 | Trutnov | 10.25 | 7:21.18 | 1:32.69 | 17.17 | 15:55.12 | 3:46.71 | 36.46 | 27:06.05 | 4:45.11 | 55:20.76 | 1211 [4830] | |
345 [790] | 42 [367] | 56 [396] | 285 [723] | 53 [390] | 11 [284] | 218 [640] | 67 [417] | 34 [349] | 100 [474] | 59th Rank | ||||
M70 | Kapfenberger SV ECE | 1:57.64 | 2:07.34 | 1:53.35 | 2:10.08 | 1:54.04 | 2:12.83 | AG: 1st Rank | ||||||
12 | 2014 | Kapfenberg | 10.69 | 7:17.36 | 1:39.09 | 20.60 | 15:28.75 | 3:48.19 | 39.45 | 26:16.29 | 4:49.65 | 54:53.29 | 874 [4346] | |
287 [723] | 48 [380] | 17 [302] | 81 [441] | 75 [431] | 9 [275] | 129 [518] | 94 [463] | 26 [327] | 108 [486] | 50th Rank | ||||
M70 | Kapfenberger SV LCA | 1:56.62 | 2:03.83 | 1:54.09 | 2:06.10 | 1:55.86 | 2:11.73 | AG: 2nd Rank | ||||||
13 | 2018 | Winterlingen | 12.40 | 8:56.50 | 2:00.90 | 20.91 | 18:27.69 | 4:22.25 | 43.94 | 31:55.86 | 5:44.91 | 1:07:30.00 | 227 [3108] | |
113 [593] | 1 [196] | 1 [140] | 69 [517] | 1 [276] | 1 [183] | 38 [454] | 1 [279] | 1 [187] | 1 [283] | 53rd Rank | ||||
M75 | Kapfenberger SV LA | 2:23.06 | 2:27.69 | 2:11.12 | 2:33.26 | 2:17.96 | 2:42.00 | AG: 1st Rank | ||||||
14 | 2019 | Sömmerda | 11.70 | 8:04.27 | 1:45.27 | 19.17 | 17:07.49 | 4:05.83 | 41.29 | 29:17.88 | 5:11.46 | 1:01:08.82 | 473 [4302] | |
175 [684] | 2 [328] | 1 [309] | 151 [652] | 13 [379] | 1 [263] | 85 [548] | 18 [399] | 1 [317] | 26 [423] | 72nd Rank | ||||
M75 | Kapfenberger SV LA | 2:09.13 | 2:16.99 | 2:02.91 | 2:20.63 | 2:04.58 | 2:26.75 | AG: 1st Rank | ||||||
15 | 2023 | Winterlingen | 14.88 | 10:46.18 | 2:24.90 | 25.91 | 22:09.23 | 5:16.63 | 55.81 | 37:22.97 | 6:41.48 | 1:20:52.76 | 11 [1889] | |
2 [450] | 1 [92] | 1 [56] | 1 [331] | 1 [160] | 1 [81] | 1 [242] | 1 [191] | 1 [117] | 1 [169] | 45th Rank | ||||
M80 | KSV | 2:52.31 | 2:57.23 | 2:38.31 | 2:59.43 | 2:40.59 | 3:14.11 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |