Performance sheet: Hackbarth, Ute | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2005 | Potsdam | 10.25 | 5:53.20 | 1:15.65 | 16.65 | 12:29.38 | 2:56.04 | 34.05 | 21:29.94 | 3:49.19 | 43:51.15 | (3677) 5476 | |
517 | 532 | 490 | 489 | 611 | 489 | 497 | 621 | 532 | 698 | 12th Rank | ||||
W40 | TSV Grimma | 1:34.18 | 1:39.91 | 1:28.02 | 1:43.19 | 1:31.67 | 1:45.24 | AG: 3rd Rank | ||||||
2 | 2010 | Nová Paka | 10.38 | 6:02.72 | 1:16.46 | 16.77 | 12:43.36 | 2:59.39 | 34.65 | 22:01.32 | 3:50.48 | 46:25.70 | 5170 | |
498 | 492 | 474 | 478 | 582 | 461 | 471 | 583 | 523 | 608 | 17th Rank | ||||
W45 | TSV Einheit Grimma | 1:36.72 | 1:41.78 | 1:29.69 | 1:45.70 | 1:32.19 | 1:51.42 | AG: 2nd Rank | ||||||
3 | 2011 | Mühlhausen/Thüringen | 9.97 | 5:53.68 | 1:17.34 | 16.36 | 12:36.80 | 2:58.12 | 34.03 | 22:09.36 | 3:50.30 | 46:00.45 | 5348 | |
560 | 530 | 457 | 516 | 596 | 471 | 498 | 574 | 524 | 622 | 14th Rank | ||||
W45 | TSV Einheit Grimma | 1:34.31 | 1:40.90 | 1:29.06 | 1:46.34 | 1:32.12 | 1:50.41 | AG: 2nd Rank | ||||||
4 | 2013 | Trutnov | 10.29 | 6:06.95 | 1:19.41 | 16.84 | 12:53.38 | 3:02.60 | 35.03 | 22:07.71 | 3:53.78 | 46:05.63 | 5022 | |
511 | 474 | 418 | 472 | 562 | 434 | 454 | 576 | 502 | 619 | 17th Rank | ||||
W50 | TSV Einheit Grimma | 1:37.85 | 1:43.11 | 1:31.30 | 1:46.21 | 1:33.51 | 1:50.62 | AG: 2nd Rank | ||||||
5 | 2014 | Kapfenberg | 10.24 | 6:06.59 | 1:20.32 | 16.72 | 12:54.08 | 3:04.54 | 34.98 | 22:01.42 | 3:56.10 | 45:54.83 | 5010 | |
519 | 476 | 401 | 483 | 560 | 419 | 457 | 583 | 487 | 625 | 18th Rank | ||||
W50 | LSV Pirna | 1:37.75 | 1:43.21 | 1:32.27 | 1:45.71 | 1:34.44 | 1:50.19 | AG: 2nd Rank | ||||||
6 | 2015 | Sömmerda | 10.25 | 6:08.15 | 1:21.80 | 16.83 | 13:04.33 | 3:10.26 | 35.52 | 22:45.73 | 4:06.70 | 48:32.20 | 4674 | |
517 | 469 | 375 | 473 | 540 | 374 | 434 | 532 | 421 | 539 | 27th Rank | ||||
W50 | LSV Pirna | 1:38.17 | 1:44.57 | 1:35.13 | 1:49.25 | 1:38.68 | 1:56.48 | AG: 3rd Rank | ||||||
7 | 2016 | Hranice na MoravÄ› | 10.37 | 6:19.64 | 1:21.13 | 16.77 | 13:19.62 | 3:10.72 | 34.14 | 23:29.39 | 4:06.92 | 49:20.20 | 4581 | |
499 | 424 | 387 | 478 | 511 | 371 | 493 | 484 | 420 | 514 | 17th Rank | ||||
W50 | LSV Pirna | 1:41.23 | 1:46.61 | 1:35.36 | 1:52.75 | 1:38.76 | 1:58.40 | AG: 2nd Rank | ||||||
8 | 2019 | Sömmerda | 10.62 | 6:50.48 | 1:26.28 | 17.62 | 14:52.11 | 3:26.47 | 37.26 | 4:24.40 | 2777 | |||
463 | 312 | 300 | 405 | 349 | 262 | 364 | −−− | 322 | −−− | 27th Rank | ||||
W55 | LSV Pirna | 1:49.46 | 1:58.94 | 1:43.23 | 1:45.76 | AG: 1st Rank | ||||||||
9 | 2022 | Potsdam | 10.98 | 6:57.01 | 1:28.28 | 18.33 | 14:29.99 | 3:30.00 | 38.44 | 25:20.91 | 4:35.16 | 52:24.52 | 3332 [6907] | |
414 [782] | 291 [643] | 270 [618] | 348 [709] | 385 [750] | 240 [583] | 321 [678] | 372 [735] | 268 [617] | 423 [792] | 24th Rank | ||||
W60 | LSV Pirna | 1:51.20 | 1:55.99 | 1:45.00 | 2:01.67 | 1:50.06 | 2:05.78 | AG: 1st Rank | ||||||
10 | 2023 | Winterlingen | 10.79 | 7:18.02 | 1:30.32 | 17.92 | 15:13.16 | 3:32.01 | 37.44 | 25:44.35 | 4:30.27 | 55:05.94 | 3182 [6730] | |
440 [808] | 227 [567] | 240 [583] | 380 [744] | 317 [673] | 228 [568] | 357 [719] | 350 [711] | 292 [645] | 351 [712] | 19th Rank | ||||
W60 | LSV Pirna | 1:56.80 | 2:01.75 | 1:46.00 | 2:03.54 | 1:48.10 | 2:12.23 | AG: 1st Rank |
Performance sheet: Hackbarth, Ute | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2025 | Sömmerda | 11.02 | 7:14.11 | 1:29.27 | 17.99 | 15:28.83 | 3:39.41 | 37.93 | 27:02.92 | 4:40.52 | 57:57.44 | 2905 [6405] | |
409 [774] | 239 [581] | 255 [601] | 375 [738] | 294 [646] | 187 [515] | 339 [699] | 282 [633] | 243 [586] | 282 [632] | 19th Rank | ||||
W60 | LSV Pirna | 1:55.76 | 2:03.84 | 1:49.70 | 2:09.83 | 1:52.20 | 2:19.09 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |