Performance sheet: Mayer-Gebhart, Franz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2011 | Mühlhausen/Thüringen | 9.84 | 5:17.73 | 1:09.85 | 15.96 | 11:29.85 | 2:37.11 | 31.61 | 20:09.68 | 3:28.09 | 42:29.53 | 4065 | |
403 | 419 | 383 | 387 | 439 | 387 | 412 | 422 | 381 | 432 | 49th Rank | ||||
M55 | LG Stadtwerke München | 1:24.72 | 1:31.98 | 1:18.55 | 1:36.77 | 1:23.23 | 1:41.98 | AG: 3rd Rank | ||||||
2 | 2013 | Trutnov | 9.79 | 5:26.75 | 1:10.00 | 15.47 | 11:47.08 | 2:42.75 | 31.55 | 20:47.04 | 3:35.77 | 43:21.80 | 3867 | |
411 | 379 | 379 | 433 | 403 | 337 | 415 | 378 | 330 | 402 | 46th Rank | ||||
M55 | LG Stadtwerke München | 1:27.13 | 1:34.27 | 1:21.37 | 1:39.76 | 1:26.30 | 1:44.07 | AG: 3rd Rank | ||||||
3 | 2014 | Kapfenberg | 9.76 | 5:33.46 | 1:10.30 | 15.63 | 12:04.90 | 2:45.77 | 32.49 | 21:19.19 | 3:38.92 | 44:41.17 | 3617 [6599] | |
415 [718] | 350 [647] | 373 [673] | 417 [721] | 367 [666] | 312 [605] | 372 [672] | 342 [638] | 310 [602] | 359 [657] | 40th Rank | ||||
M60 | LG Stadtwerke München | 1:28.92 | 1:36.65 | 1:22.88 | 1:42.33 | 1:27.56 | 1:47.24 | AG: 3rd Rank | ||||||
4 | 2015 | Sömmerda | 9.79 | 5:37.88 | 1:10.68 | 15.75 | 12:08.36 | 2:46.67 | 32.17 | 21:02.73 | 3:40.41 | 43:40.75 | 3616 [6600] | |
411 [714] | 331 [627] | 366 [665] | 406 [708] | 360 [659] | 304 [596] | 386 [687] | 360 [659] | 301 [592] | 391 [693] | 54th Rank | ||||
M60 | LG Stadtwerke München | 1:30.10 | 1:37.11 | 1:23.33 | 1:41.01 | 1:28.16 | 1:44.83 | AG: 2nd Rank | ||||||
5 | 2016 | Hranice na MoravÄ› | 9.57 | 5:30.87 | 1:11.28 | 15.53 | 11:46.98 | 2:47.18 | 31.26 | 20:30.61 | 3:35.93 | 42:45.05 | 3866 [6871] | |
444 [749] | 361 [660] | 354 [651] | 427 [731] | 403 [706] | 300 [591] | 428 [733] | 397 [699] | 329 [624] | 423 [727] | 43rd Rank | ||||
M60 | LG Stadtwerke München | 1:28.23 | 1:34.26 | 1:23.59 | 1:38.44 | 1:26.37 | 1:42.60 | AG: 1st Rank | ||||||
6 | 2017 | Hengelo | 9.83 | 5:23.01 | 1:09.46 | 15.85 | 11:42.88 | 2:41.14 | 31.98 | 20:23.67 | 3:38.13 | 43:01.92 | 3878 [6889] | |
405 [706] | 395 [698] | 391 [692] | 397 [699] | 411 [715] | 351 [649] | 395 [697] | 405 [708] | 315 [608] | 413 [717] | 42nd Rank | ||||
M60 | LG Stadtwerke München | 1:26.13 | 1:33.71 | 1:20.57 | 1:37.89 | 1:27.25 | 1:43.27 | AG: 1st Rank | ||||||
7 | 2018 | Winterlingen | 9.99 | 5:34.75 | 1:12.97 | 16.25 | 12:10.56 | 2:44.62 | 32.67 | 21:10.41 | 3:39.55 | 44:11.45 | 3480 [6450] | |
381 [681] | 344 [641] | 321 [615] | 361 [659] | 356 [654] | 321 [615] | 364 [663] | 351 [649] | 306 [598] | 375 [675] | 40th Rank | ||||
M60 | LG Stadtwerke München | 1:29.26 | 1:37.40 | 1:22.31 | 1:41.63 | 1:27.82 | 1:46.05 | AG: 2nd Rank | ||||||
8 | 2019 | Sömmerda | 10.44 | 5:40.03 | 1:12.20 | 16.51 | 12:11.66 | 2:46.86 | 32.89 | 21:10.52 | 3:40.17 | 44:22.56 | 3349 [6996] | |
319 [681] | 322 [686] | 336 [701] | 339 [703] | 353 [721] | 303 [663] | 355 [722] | 351 [718] | 302 [663] | 369 [738] | 56th Rank | ||||
M65 | LG Stadtwerke München | 1:30.67 | 1:37.55 | 1:23.43 | 1:41.64 | 1:28.06 | 1:46.50 | AG: 1st Rank | ||||||
9 | 2022 | Potsdam | 11.01 | 248 [597] | ||||||||||
248 [597] | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M65 | LG Stadtwerke München | |||||||||||||
10 | 2023 | Winterlingen | 10.18 | 5:51.83 | 1:14.95 | 16.51 | 12:41.68 | 2:54.40 | 33.36 | 22:04.27 | 3:52.32 | 46:19.45 | 2967 [6549] | |
354 [721] | 276 [632] | 285 [642] | 339 [703] | 298 [657] | 245 [594] | 335 [699] | 294 [653] | 232 [578] | 309 [670] | 31st Rank | ||||
M65 | LG Stadtwerke München | 1:33.82 | 1:41.55 | 1:27.20 | 1:45.94 | 1:32.92 | 1:51.17 | AG: 2nd Rank |
Performance sheet: Mayer-Gebhart, Franz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2024 | Toul | 10.54 | 6:10.95 | 1:16.24 | 16.71 | 13:21.24 | 3:01.05 | 34.52 | 23:04.34 | 4:04.32 | 2225 [6081] | ||
306 [747] | 209 [629] | 262 [695] | 322 [766] | 232 [658] | 198 [615] | 288 [727] | 236 [664] | 172 [580] | −−− | 41st Rank | ||||
M70 | LG Stadtwerke München | 1:38.92 | 1:46.83 | 1:30.52 | 1:50.74 | 1:37.72 | AG: 1st Rank | |||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |