Performance sheet: Hornschild, Aaron | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 7.86 | 4:29.51 | 54.36 | 12.32 | 10:12.48 | 2:08.68 | 24.60 | 17:57.85 | 2:49.41 | 38:28.75 | 6966 | |
749 | 672 | 768 | 786 | 621 | 693 | 800 | 598 | 696 | 583 | 1st Rank | ||||
M30 | Potsdamer Laufclub | 1:11.86 | 1:21.66 | 1:04.34 | 1:26.22 | 1:07.76 | 1:32.35 | AG: 1st Rank | ||||||
2 | 2024 | Toul | 7.85 | 4:31.30 | 53.57 | 12.52 | 9:58.84 | 2:04.85 | 25.05 | 17:41.58 | 2:49.44 | 38:24.00 | 7037 | |
751 | 662 | 792 | 761 | 656 | 741 | 772 | 621 | 695 | 586 | 2nd Rank | ||||
M30 | Potsdamer Laufclub | 1:12.34 | 1:19.84 | 1:02.42 | 1:24.92 | 1:07.77 | 1:32.16 | AG: 2nd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |