Performance sheet: Baron, Anne | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 9.62 | 7:20.19 | 1:18.58 | 15.73 | 16:24.00 | 3:23.00 | 33.50 | 4:24.88 | 3190 | |||
615 | 221 | 433 | 576 | 219 | 284 | 522 | −−− | 320 | −−− | 18th Rank | ||||
W30 | FLB Cottbus | 1:57.38 | 2:11.20 | 1:41.50 | 1:45.95 | AG: 4th Rank | ||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |