Performance sheet: Petrick, Carsten | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2005 | Potsdam | 9.02 | 5:10.70 | 1:05.48 | 14.68 | 11:10.98 | 2:33.79 | 29.76 | 19:57.20 | 3:19.20 | 41:44.38 | (2816) 4715 | |
534 | 452 | 478 | 511 | 480 | 418 | 502 | 437 | 445 | 458 | 32nd Rank | ||||
M45 | LSV Niesky | 1:22.85 | 1:29.46 | 1:16.89 | 1:35.77 | 1:19.68 | 1:40.17 | AG: 4th Rank | ||||||
2 | 2006 | Wien | 8.99 | 5:15.73 | 1:05.88 | 15.23 | 11:54.13 | 2:33.65 | 29.73 | 21:11.69 | 3:22.89 | 43:52.32 | (2449) 4357 | |
539 | 429 | 469 | 456 | 388 | 420 | 503 | 350 | 418 | 385 | 50th Rank | ||||
M45 | LSV Niesky | 1:24.19 | 1:35.21 | 1:16.82 | 1:41.73 | 1:21.15 | 1:45.29 | AG: 5th Rank | ||||||
3 | 2007 | Hermsdorf/Thüringen | 9.04 | 5:22.70 | 1:05.41 | 14.47 | 11:56.45 | 2:37.38 | 30.18 | 21:12.37 | 3:28.76 | 45:27.70 | 4250 | |
530 | 397 | 480 | 533 | 383 | 385 | 481 | 349 | 377 | 335 | 42nd Rank | ||||
M45 | LSV Niesky | 1:26.05 | 1:35.52 | 1:18.69 | 1:41.78 | 1:23.50 | 1:49.10 | AG: 5th Rank | ||||||
4 | 2009 | Saalfeld | 9.36 | 5:32.86 | 1:07.13 | 14.80 | 12:23.80 | 2:44.40 | 31.41 | 21:42.80 | 3:31.98 | 47:15.13 | 3796 | |
477 | 352 | 441 | 499 | 330 | 323 | 421 | 316 | 355 | 282 | 36th Rank | ||||
M50 | LSV Niesky | 1:28.76 | 1:39.17 | 1:22.20 | 1:44.22 | 1:24.79 | 1:53.40 | AG: 2nd Rank | ||||||
5 | 2010 | Nová Paka | 9.27 | 5:41.79 | 1:12.82 | 15.24 | 12:41.40 | 2:54.69 | 31.92 | 22:05.68 | 3:37.53 | 46:29.15 | 3440 | |
492 | 315 | 324 | 455 | 298 | 243 | 397 | 293 | 319 | 304 | 45th Rank | ||||
M50 | LSV Niesky | 1:31.14 | 1:41.52 | 1:27.34 | 1:46.05 | 1:27.01 | 1:51.56 | AG: 7th Rank | ||||||
6 | 2011 | Mühlhausen/Thüringen | 9.38 | 5:50.63 | 1:13.03 | 15.31 | 13:03.00 | 2:54.48 | 31.62 | 23:11.53 | 3:48.57 | 49:18.46 | 3149 | |
474 | 281 | 320 | 448 | 261 | 244 | 411 | 230 | 253 | 227 | 59th Rank | ||||
M50 | LSV Niesky | 1:33.50 | 1:44.40 | 1:27.24 | 1:51.32 | 1:31.42 | 1:58.33 | AG: 4th Rank | ||||||
7 | 2012 | Albi | 9.40 | 5:37.16 | 1:09.39 | 15.12 | 12:36.82 | 2:45.55 | 31.41 | 23:00.97 | 3:36.66 | 48:34.84 | 3515 | |
471 | 334 | 392 | 467 | 307 | 314 | 421 | 239 | 324 | 246 | 33rd Rank | ||||
M50 | LSV Niesky | 1:29.90 | 1:40.90 | 1:22.77 | 1:50.47 | 1:26.66 | 1:56.59 | AG: 5th Rank | ||||||
8 | 2013 | Trutnov | 9.01 | 5:30.28 | 1:07.85 | 14.97 | 12:42.26 | 2:48.79 | 31.29 | 23:20.10 | 3:42.71 | 49:08.89 | 3556 | |
535 | 363 | 425 | 482 | 297 | 287 | 427 | 222 | 287 | 231 | 49th Rank | ||||
M55 | LSV Niesky | 1:28.07 | 1:41.63 | 1:24.39 | 1:52.00 | 1:29.08 | 1:57.95 | AG: 4th Rank | ||||||
9 | 2014 | Kapfenberg | 9.22 | 5:35.94 | 1:08.28 | 14.77 | 12:50.50 | 2:42.16 | 30.86 | 22:54.83 | 3:36.72 | 47:28.81 | 3673 | |
500 | 339 | 416 | 502 | 282 | 342 | 447 | 245 | 324 | 276 | 38th Rank | ||||
M55 | LSV Niesky | 1:29.58 | 1:42.73 | 1:21.08 | 1:49.98 | 1:26.68 | 1:53.95 | AG: 1st Rank | ||||||
10 | 2015 | Sömmerda | 9.29 | 5:51.55 | 1:11.51 | 15.16 | 13:09.08 | 2:51.26 | 31.86 | 23:26.05 | 3:44.94 | 48:17.69 | 3241 | |
489 | 277 | 349 | 463 | 251 | 268 | 400 | 217 | 274 | 253 | 58th Rank | ||||
M55 | LSV Niesky | 1:33.74 | 1:45.21 | 1:25.63 | 1:52.48 | 1:29.97 | 1:55.90 | AG: 5th Rank |
Performance sheet: Petrick, Carsten | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2016 | Hranice na MoravÄ› | 9.37 | 6:07.10 | 1:15.88 | 15.51 | 13:31.65 | 2:59.40 | 32.43 | 24:30.82 | 3:55.28 | 53:56.75 | 2700 | |
476 | 222 | 268 | 429 | 216 | 209 | 375 | 164 | 216 | 125 | 56th Rank | ||||
M55 | LSV Niesky | 1:37.89 | 1:48.22 | 1:29.70 | 1:57.66 | 1:34.11 | 2:09.47 | AG: 3rd Rank | ||||||
12 | 2018 | Winterlingen | 9.90 | 6:37.28 | 1:19.21 | 16.13 | 14:57.48 | 3:08.26 | 33.76 | 26:29.57 | 4:12.68 | 55:20.22 | 2011 [4638] | |
394 [696] | 132 [381] | 214 [488] | 372 [671] | 106 [344] | 154 [411] | 318 [612] | 86 [314] | 135 [386] | 100 [335] | 46th Rank | ||||
M60 | LSV Niesky | 1:45.94 | 1:59.66 | 1:34.13 | 2:07.16 | 1:41.07 | 2:12.80 | AG: 4th Rank | ||||||
13 | 2019 | Sömmerda | 9.86 | 6:12.88 | 1:13.75 | 15.83 | 14:04.03 | 3:00.25 | 33.10 | 25:02.69 | 3:56.89 | 54:46.80 | 2487 [5250] | |
400 [702] | 203 [475] | 306 [598] | 399 [701] | 170 [432] | 204 [476] | 346 [642] | 141 [393] | 208 [481] | 110 [350] | 64th Rank | ||||
M60 | LSV Niesky | 1:39.43 | 1:52.53 | 1:30.12 | 2:00.21 | 1:34.75 | 2:11.47 | AG: 3rd Rank | ||||||
14 | 2022 | Potsdam | 9.82 | 6:43.47 | 1:19.11 | 16.26 | 14:56.33 | 3:16.27 | 34.59 | 26:37.85 | 4:17.62 | 57:10.65 | 1870 [4442] | |
406 [708] | 116 [359] | 215 [490] | 360 [659] | 107 [345] | 111 [351] | 285 [574] | 82 [307] | 116 [358] | 72 [291] | 44th Rank | ||||
M60 | LSV Niesky | 1:47.59 | 1:59.51 | 1:38.13 | 2:07.82 | 1:43.04 | 2:17.22 | AG: 2nd Rank | ||||||
15 | 2023 | Winterlingen | 9.78 | 6:49.90 | 1:18.48 | 16.14 | 15:22.86 | 3:12.82 | 34.17 | 26:49.91 | 4:23.19 | 1:00:22.73 | 1824 [4985] | |
412 [784] | 101 [399] | 225 [570] | 371 [739] | 81 [366] | 129 [441] | 302 [662] | 75 [357] | 95 [390] | 33 [277] | 39th Rank | ||||
M65 | LSV Niesky | 1:49.30 | 2:03.04 | 1:36.41 | 2:08.79 | 1:45.27 | 2:24.90 | AG: 5th Rank | ||||||
16 | 2024 | Toul | 10.66 | 6:43.31 | 1:20.14 | 16.74 | 14:58.01 | 3:08.08 | 34.58 | 26:47.24 | 4:14.15 | 57:56.00 | 1741 [4953] | |
291 [648] | 117 [423] | 200 [538] | 320 [682] | 105 [406] | 155 [478] | 286 [643] | 77 [360] | 129 [442] | 61 [333] | 45th Rank | ||||
M65 | LSV Niesky | 1:47.54 | 1:59.73 | 1:34.04 | 2:08.57 | 1:41.66 | 2:19.04 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |