Performance sheet: Richter, Lars | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2005 | Potsdam | 8.00 | 4:18.10 | 54.69 | 12.98 | 9:36.17 | 2:06.29 | 25.62 | 16:55.36 | 2:48.91 | 35:20.71 | (5741) 7206 | |
721 | 741 | 759 | 703 | 717 | 722 | 736 | 691 | 700 | 716 | 4th Rank | ||||
M20 | Chemnitzer LV MEGWARE | 1:08.82 | 1:16.82 | 1:03.14 | 1:21.22 | 1:07.56 | 1:24.82 | AG: 3rd Rank | ||||||
2 | 2006 | Wien | 8.02 | 4:19.56 | 54.13 | 12.83 | 9:37.09 | 2:04.03 | 25.42 | 16:58.11 | 2:45.46 | 35:56.37 | (5825) 7271 | |
718 | 732 | 775 | 722 | 715 | 751 | 748 | 687 | 733 | 690 | 4th Rank | ||||
M20 | Chemnitzer LV MEGWARE | 1:09.21 | 1:16.94 | 1:02.01 | 1:21.44 | 1:06.18 | 1:26.25 | AG: 4th Rank | ||||||
3 | 2007 | Hermsdorf/Thüringen | 8.01 | 4:18.30 | 54.34 | 12.86 | 9:38.43 | 2:05.97 | 25.72 | 17:17.11 | 2:48.96 | 35:58.04 | 7160 | |
720 | 739 | 769 | 718 | 711 | 726 | 730 | 658 | 700 | 689 | 10th Rank | ||||
M20 | Chemnitzer LV MEGWARE | 1:08.88 | 1:17.12 | 1:02.98 | 1:22.96 | 1:07.58 | 1:26.32 | AG: 6th Rank | ||||||
4 | 2008 | Huttwil | 8.06 | 4:22.34 | 54.52 | 12.77 | 9:44.39 | 2:08.06 | 25.56 | 17:15.31 | 2:46.05 | 36:29.07 | 7107 | |
710 | 715 | 764 | 729 | 695 | 700 | 740 | 661 | 727 | 666 | 3rd Rank | ||||
M20 | Chemnitzer LV MEGWARE | 1:09.95 | 1:17.91 | 1:04.03 | 1:22.82 | 1:06.42 | 1:27.56 | AG: 3rd Rank | ||||||
5 | 2009 | Saalfeld | 8.09 | 4:33.01 | 55.51 | 13.00 | 10:12.80 | 2:09.10 | 26.00 | 18:00.50 | 2:52.76 | 38:33.32 | 6652 | |
704 | 652 | 735 | 701 | 620 | 688 | 713 | 594 | 665 | 580 | 8th Rank | ||||
M20 | Chemnitzer LV MEGWARE | 1:12.80 | 1:21.70 | 1:04.55 | 1:26.44 | 1:09.10 | 1:32.53 | AG: 6th Rank | ||||||
6 | 2010 | Nová Paka | 8.26 | 4:27.65 | 56.70 | 13.11 | 10:02.52 | 2:10.45 | 26.56 | 17:54.09 | 2:53.67 | 37:39.21 | 6617 | |
671 | 683 | 702 | 688 | 647 | 671 | 679 | 603 | 656 | 617 | 5th Rank | ||||
M30 | Chemnitzer LV MEGWARE | 1:11.37 | 1:20.33 | 1:05.22 | 1:25.92 | 1:09.46 | 1:30.36 | AG: 2nd Rank | ||||||
7 | 2011 | Mühlhausen/Thüringen | 8.13 | 4:29.95 | 56.99 | 13.04 | 10:11.68 | 2:09.76 | 25.70 | 18:17.99 | 2:52.67 | 39:08.79 | 6578 | |
696 | 669 | 694 | 696 | 623 | 679 | 731 | 569 | 665 | 556 | 9th Rank | ||||
M30 | Chemnitzer LV MEGWARE | 1:11.98 | 1:21.55 | 1:04.88 | 1:27.83 | 1:09.06 | 1:33.95 | AG: 2nd Rank | ||||||
8 | 2012 | Albi | 8.08 | 4:27.84 | 56.79 | 13.20 | 10:10.09 | 2:10.87 | 26.47 | 18:10.43 | 2:55.56 | 38:42.18 | 6533 | |
706 | 682 | 699 | 677 | 627 | 666 | 684 | 579 | 639 | 574 | 6th Rank | ||||
M30 | Chemnitzer LV MEGWARE | 1:11.42 | 1:21.34 | 1:05.43 | 1:27.23 | 1:10.22 | 1:32.88 | AG: 4th Rank | ||||||
9 | 2018 | Winterlingen | 8.26 | 4:41.40 | 58.05 | 13.18 | 10:37.19 | 2:15.30 | 26.84 | 19:13.60 | 3:00.66 | 40:38.05 | 6039 | |
671 | 604 | 664 | 679 | 559 | 614 | 662 | 493 | 594 | 499 | 9th Rank | ||||
M35 | Chemnitzer LV MEGWARE | 1:15.04 | 1:24.95 | 1:07.65 | 1:32.28 | 1:12.26 | 1:37.52 | AG: 2nd Rank | ||||||
10 | 2019 | Sömmerda | 8.26 | 4:48.10 | 59.14 | 13.57 | 11:32.91 | 2:21.25 | 27.45 | 19:58.73 | 3:07.02 | 42:48.56 | 5510 | |
671 | 568 | 635 | 633 | 432 | 547 | 627 | 435 | 541 | 421 | 22nd Rank | ||||
M35 | Chemnitzer LV MEGWARE | 1:16.82 | 1:32.38 | 1:10.62 | 1:35.89 | 1:14.80 | 1:42.74 | AG: 3rd Rank |
Performance sheet: Richter, Lars | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2023 | Winterlingen | 8.52 | 5:06.28 | 1:02.90 | 13.75 | 11:41.99 | 2:26.72 | 28.01 | 20:38.75 | 3:18.25 | 45:38.45 | 4913 | |
622 | 474 | 539 | 613 | 413 | 489 | 595 | 387 | 452 | 329 | 10th Rank | ||||
M40 | Chemnitzer LV MEGWARE | 1:21.67 | 1:33.59 | 1:13.36 | 1:39.10 | 1:19.30 | 1:49.53 | AG: 2nd Rank | ||||||
12 | 2025 | Sömmerda | 8.95 | 5:05.65 | 1:03.04 | 14.75 | 11:25.77 | 2:29.15 | 29.05 | 20:13.31 | 3:12.46 | 43:00.09 | 4843 | |
546 | 477 | 536 | 504 | 448 | 464 | 539 | 418 | 497 | 414 | 20th Rank | ||||
M45 | Chemnitzer LV MEGWARE | 1:21.50 | 1:31.43 | 1:14.57 | 1:37.06 | 1:16.98 | 1:43.20 | AG: 1st Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |