Performance sheet: Konrad, Stefanie | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 9.50 | 6:13.07 | 1:16.92 | 15.35 | 13:22.11 | 3:03.21 | 31.26 | 23:45.00 | 3:59.81 | 49:43.14 | 5161 | |
635 | 450 | 465 | 614 | 506 | 429 | 630 | 467 | 463 | 502 | 11th Rank | ||||
W35 | LG Winterlingen | 1:39.48 | 1:46.94 | 1:31.60 | 1:54.00 | 1:35.92 | 1:59.32 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |