| Rank | No. | Name | AG | N | Team | 60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Sum | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 87 | Anderssohn, Erik | MU16 | ![]()  | 
OSC Potsdam | 8.64 600  | 
− | 7:25.00 429  | 
− | 13.98 587  | 
11:56.00 384  | 
2:25.63 500  | 
− | − | 3:12.27 498  | 
− | 2998  | 
| 2nd | 86 | Elsden, Liam | MU16 | ![]()  | 
Etampes/Dourdan | 8.35 654  | 
− | 10:03.00 65  | 
− | 13.36 658  | 
13:50.00 189  | 
3:02.34 190  | 
− | − | 3:58.65 199  | 
− | 1955  |