Rank | No. | Name | AG | N | Team | 60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 141 | Linsel, Pauline | WU16 | ![]() |
SV Sömmerda e.V. | 9.07 708 |
− | 7:48.57 599 |
− | 14.47 707 |
12:25.28 619 |
2:34.85 689 |
− | − | 3:21.46 734 |
− | 4056 |
2nd | 144 | Waldstädt, Lea | WU16 | ![]() |
SV Hermsdorf | 8.88 742 |
− | 9:15.78 351 |
− | 14.16 742 |
14:22.59 397 |
3:09.94 377 |
− | − | 4:10.72 397 |
− | 3006 |
3rd | 142 | Ludwig, Johanna | WU16 | ![]() |
SV Sömmerda e.V. | 9.24 679 |
− | 9:27.26 323 |
− | 15.07 643 |
14:39.48 369 |
2:59.00 464 |
− | − | 4:00.91 456 |
− | 2934 |
01 Jun 2025: Total results (with wind values) (PDF, ~ 2.7 MBytes)