| Rank | No. | Name | AG | N | Team | 60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Sum | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 100 | Beck, Felix | M14 | ![]()  | 
LG Winterlingen | 9.18 507  | 
− | 7:06.38 493  | 
− | 14.78 501  | 
11:20.73 459  | 
2:26.75 488  | 
− | − | 3:10.13 516  | 
− | 2964  | 
| 2nd | 110 | Thiel, Lucas | M14 | ![]()  | 
SV Sömmerda e.V. | 8.50 626  | 
− | 7:11.91 474  | 
− | 13.44 648  | 
11:12.64 477  | 
2:20.76 552  | 
− | − | 3:04.76 560  | 
− | 3337  | 
| 3rd | 62 | Martschenko, Nikita | M14 | ![]()  | 
SV Sömmerda e.V. | 7.69 784  | 
− | 7:19.21 449  | 
− | 12.32 786  | 
11:10.43 482  | 
2:18.76 574  | 
− | − | 2:59.13 608  | 
− | 3683  | 
| 4th | 14 | Janietz, Thorben | M14 | ![]()  | 
SV Sömmerda e.V. | 8.89 556  | 
− | 7:33.40 402  | 
− | 13.74 614  | 
11:50.36 396  | 
2:32.09 435  | 
− | − | 3:17.07 461  | 
− | 2864  |